| NAME | BOOK-PAGE |
| Cabe, Gussie | 7-034 |
| Cager, Cuba | 9-011 |
| Caine, Pearl | 11-001; 12-013 |
| Calcio, Fannie | 10-012 |
| Caldwell, Hazel Jones | 12-050 |
| Caldwell, Herman | 12-018; 12-030 |
| Caldwell, J. H. | 1-028; 11-033; 12-012; 12-030 |
| Calhoun, C. H. | 1-024 |
| Calico, Fannie | 10-018; 10a-012; 11-003 |
| Calico, Gladys | 10-011; 10-018; 10a-012; 11-004 |
| Calvin, Ella C. | 9-016 |
| Campbell, Anna | 6-008; 6-030; 7-016; 8-001 |
| Campbell, Cynthia | 13-049 |
| Campbell, Dorthea | 1-026; 2-010; 4-006; 5-006 |
| Campbell, Gray | 9-006; 10-004; 10a-007 |
| Campbell, John M. | 11-013; 12-030 |
| Campbell, Mary Lenore | 1-014; 1-016 |
| Campbell, Mrs. Joe | 10-022 |
| Canaday, Ruth | 9-008 |
| Canady, Ethel | 10-004; 10a-007 |
| Canady, Ruth | 6-042; 8-021; 10a-002 |
| Cannon, Carl C. | 4-018 |
| Cannon, Carl P. | 2-032 |
| Cannon, Frances R. | 13-005 |
| Cannon, H. L. | 2-008 |
| Cannon, Henry | 1-026 |
| Cannon, Ida | 1-026; 2-006 |
| Cannon, Lena | 10-018 |
| Cannon, Maude | 7-034; 8-006; 8-015 |
| Cannon, Mrs. William | 11-016 |
| Cannon, Nora Mae | 11-052 |
| Cannon, Ruth | 10-016 |
| Cantrell, Helen | 13-005 |
| Cantrell, Mildred | 13-035 |
| Cardwell, Fannie | 10-016; 11-003 |
| Cardwell, Flora | 5-016; 6-002; 6-038; 7-012; 7-038; 8-001; 8-015 |
| Cardwell, Frankie Lula | 6-002; 6-012; 7-012; 7-028; 8-001; 8-016 |
| Cardwell, Lillian Mary | 9-006; 9-010; 9-021; 10-013; 10a-003a |
| Cardwell, Mary | 1-016; 1-036; 3-018; 8-016 |
| Cardwell, Pearl | 9-010; 9-021; 10-013; 11-007 |
| Cargenta, Ima Fay | 13-005 |
| Carl, Mildred | 11-028 |
| Carl, Mrs. Van W. | 3-022 |
| Carl, Sarah | 13-004 |
| Carlile, Alice Lee | 10-017 |
| Carlile, Ethel | 2-028 |
| Carlile, Ida Frances | 11-012 |
| Carlile, Kerlisa | 2-028 |
| Carlisle, Irene Jone | 11-032a |
| Carlton, Hazel | 13-005 |
| Carnahan, A. E. | 2-016 |
| Carnahan, Alford | 9-008 |
| Carnahan, Helen | 6-024; 8-002; 9-005 |
| Carnahan, K. | 7-022 |
| Carnahan, Mabel | 10-011; 10-015; 10a-021 |
| Carnett, Kelly | 8-009 |
| Carney, Emma Belle | 12-031 |
| Carney, Grace | 12-053 |
| Carney, Howard | 12-023; 12-031; 13-004 |
| Carney, Mrs. Ray | 12-030; 12-031; 12-052; 13-005 |
| Carney, Rhea | 10-004; 10a-003; 12-007; 12-017 |
| Carney, Ruth | 13-004 |
| Carnshaw, Mabel M. | 10-017 |
| Carpenter, Edna | 9-005; 10a-003a |
| Carpenter, Norine | 11-025 |
| Carr, Bessie | 1-008; 1-026; 2-006; 3-016 |
| Carr, P. F. | 1-016; 1-034; 2-002 |
| Carr, Sue | 2-006; 3-010 |
| Carrigan, Irene | 11-016; 11-021; 11-024; 11-030; 11-031 |
| Carrigan, Rada Mae | 13-005 |
| Carroll, John C. | 4-016 |
| Carroll, John E. | 2-030 |
| Carroll, Ruby | 6-032 |
| Carson, Bess Katherine | 9-016; 10-004; 10-017; 10a-007 |
| Carson, Dorothy | 13-049 |
| Carson, Margaret | 9-014 |
| Carson, Mrs. T. E. | 11-016 |
| Carson, W. S. | 1-014 |
| Carte, Roy | 2-014 |
| Carter, Audie | 2-002; 3-016 |
| Carter, Bessie | 6-040 |
| Carter, Christine | 8-018; 9-004; 9-011; 9-019 |
| Carter, Heloise | 11-003 |
| Carter, Maggie | 2-036; 4-026; 5-002; 5-028 |
| Carter, Margaret | 6-016; 7-036; 8-003; 8-017; 9-008; 9-016; |
| 9-018; 10a-004 | |
| Carter, Mary | 2-004; 3-014 |
| Carter, Mattie | 8-020; 9-006; 9-012; 10a-001; 10a-004 |
| Carter, Nell | 6-016; 8-003; 8-006; 8-017 |
| Carter, Rhea | 3-034; 9-018; 10-002; 10a-005 |
| Carter, Tom | 10-011 |
| Carter, Versa | 8-020; 9-004; 10a-001; 12-019 |
| Carter, Virginia Ellis | 10a-010 |
| Cassat, Fay Lee | 4-034 |
| Cate, Alta Mae | 11-001; 11-002; 11-003 |
| Cate, Evelyn | 11-027 |
| Cate, Flossie | 11-032 |
| Cate, Louis | 10-009; 10-017; 8-009 |
| Cate, Madeline | 11-031; 11-032; 12-009; 12-017; 12-030; 13-005 |
| Cate, Mary Evelyn | 12-030 |
| Cate, Nattie Mae | 13-004 |
| Cate, Pearl | 8-009; 9-004; 9-010 |
| Cates, C. E. | 2-006; 3-008; 11-001; 11-012 |
| Cates, Flossie | 12-005 |
| Cates, Louis | 6-040 |
| Cates, Mrs. C. E. | 12-005 |
| Cates, Pearl | 8-018 |
| Cathey, Florence L. | 1-014 |
| Caudel, Juanita | 12-030 |
| Caudle, Bertha | 13-005 |
| Caudle, Jewell | 8-020; 9-012; 10-005; 10-018; 10a-008; |
| 12-003; 12-030; 13-004 | |
| Caudle, Juanita | 10-008; 10-010; 11-033; 12-013 |
| Caughman, Fannie | 10a-003a |
| Caughman, Mae | 9-009; 9-019; 10a-004 |
| Caughman, Mrs. Walter | 6-002 |
| Caughman, Tonia | 5-030; 5-040; 6-002; 6-010; 6-028; 7-018; 7-042; |
| 8-009; 8-021; 9-006; 9-012; 10a-001 | |
| Caughman, Walter | 4-038; 5-016; 5-038; 6-008; 6-036; 7-018; |
| 7-042; 8-006; 8-010; 8-018; 9-012; 11-016; | |
| 12-016; 12-030; 13-004; 13-005 | |
| Caviness, J. F. | 1-032 |
| Caviness, J. T. | 4-010 |
| Caviness, Myrtle | 3-012 |
| Cawthorn, Minnie | 8-010 |
| Center, Bertha | 11-017; 12-001; 12-030 |
| Center, Elsie E. | 2-020; 7-038; 8-002; 8-014; 9-006; 10a-003a |
| Chafe, Sister Mary Genevive | 13-004 |
| Chambers, Mary | 2-028 |
| Chandler, Mrs. Harvey | 11-015 |
| Chandler, Wilma E. | 12-024; 12-031; 13-004; 13-050 |
| Chappel, Beulah | 4-012 |
| Chappel, Margueritte | 10-010; 10-020 |
| Chappell, Lillian J. | 10-011 |
| Chapple, Beulah | 3-038; 4-014 |
| Chick, Irene | 9-001; 9-010; 10a-002 |
| Childress, Virginia | 2-014 |
| Chiles, Lola | 11-025; 12-014 |
| Choate, Olive | 13-035; 13-049; 13-050 |
| Cia, C. G. | 5-030 |
| Cisco, Ollie | 1-002; 1-006 |
| Clark, Burley | 1-026 |
| Clark, Edna | 11-032; 11-033; 12-030; 12-052 |
| Clark, Emile | 11-004; 11-012 |
| Clark, Eula Charity | 7-040 |
| Clark, Francis | 12-051 |
| Clark, John | 3-004 |
| Clark, Leona | 11-016; 12-013; 12-030 |
| Clark, M. E. | 3-008; 4-004; 4-020 |
| Clark, Mary | 3-010; 4-008; 4-022 |
| Clark, Mary N. Gardisser | 13-004 |
| Clark, Merel Deane | 13-004 |
| Clark, Naomi | 11-047 |
| Clark, Pearl | 2-018; 3-038; 4-012; 5-002; 5-028; 6-006; |
| 7-016; 8-002; 9-005 | |
| Clark, Troy | 5-042; 6-026 |
| Clark, Willis | 1-004; 1-026; 3-016 |
| Claypool, Eileen | 12-030 |
| Claypool, Eulah | 2-008 |
| Cleveland, Dora | 6-008; 6-034; 7-016 |
| Clippard, Carlyn | 5-016; 6-002; 7-012 |
| Clippard, Lucy Lee | 5-014 |
| Cloe, Faye | 13-005 |
| Cloer, Goldie | 5-040; 6-032; 7-042; 8-003 |
| Coblerity, L. A. | 1-020 |
| Coffee, Elizabeth C. | 8-021; 10a-001 |
| Coffelt, Claud | 9-014 |
| Coffman, Christine | 12-031 |
| Cogar, Inez | 7-002 |
| Coge, George W. | 7-028 |
| Coger, Bessie | 5-022; 6-014; 7-006; 7-028; 8-002 |
| Coger, Cobra | 7-036; 9-004 |
| Coger, Foust F. | 11-006; 12-008; 12-030 |
| Coger, George Washington | 6-014 |
| Coger, Glenna Johnson | 11-035; 12-052 |
| Coger, Inez | 5-032 |
| Coger, Pearle | 6-012 |
| Coger, Willia | 13-049 |
| Coggs, Elizabeth | 9-017 |
| Cohea, Ardith | 12-028 |
| Cohea, Daisy Opal | 11-003 |
| Cohea, Rowena | 9-009; 9-019; 10-003; 10-008; 10a-004; 10a-006 |
| Cohea, Verna Lee | 9-009; 10a-004 |
| Cole, Lena | 8-010 |
| Cole, Mrs. Walter B. | 11-001 |
| Collet, Esther | 8-006 |
| Colley, Clarence | 7-020 |
| Colley, Emma | 9-007 |
| Colley, Maud Lenora | 6-010; 7-018; 7-038; 8-012 |
| Collins, Carrie | 11-005; 11-019 |
| Collins, Clyde C. | 8-018 |
| Collins, Gladys | 13-004; 13-005 |
| Collins, John G. | 9-007; 9-014 |
| Collins, Margaret Anderson | 7-022 |
| Collum, Walter C. | 13-005 |
| Colwell, Emile Clark | 12-016 |
| Colwell, Irene | 10-016 |
| Combs, Dove | 6-032; 6-040 |
| Combs, Etta | 2-012 |
| Compton, Pearl | 10-017 |
| Cone, Elige | 13-005 |
| Conner, Imogene | 12-004 |
| Conry, E. L. | 6-004; 7-012 |
| Conway, Sister M. Declan | 11-005 |
| Cook, Edna Marie | 13-005 |
| Cook, Emma | 12-019; 12-031; 13-004; 13-005 |
| Cook, Jewell | 12-005 |
| Cooper, Alford | 6-040 |
| Cooper, Homer | 4-010; 4-030 |
| Cooper, May L. | 7-010 |
| Cooper, Rose Pauline | 11-031 |
| Cooper, Roy L. | 6-014; 7-028 |
| Cooper, Troy L. | 5-024; 8-014 |
| Copeland, Joe | 6-032; 7-042; 8-010; 9-013; 10-003; 10a-006; |
| 11-06; 11-027 | |
| Copeland, Katie Lea | 11-021; 11-024 |
| Copenhaver, Louise | 11-011; 11-022 |
| Copley, Virginia | 12-031; 13-004 |
| Corlett, Paul C. | 13-005 |
| Corlett, Paul Edward | 13-005 |
| Cornelison, W. J. | 5-002 |
| Cornett, H. Ray | 12-030 |
| Cornett, Shelley | 13-005 |
| Corry, Nellie M. | 7-034 |
| Cory, Ethel L. | 6-024; 7-022 |
| Coscaso, Julia | 5-016 |
| Couch, Katie | 8-011; 8-014; 9-006; 9-010; 10-002; |
| 10a-003a; 10a-005 | |
| Couch, Mollie | 5-024; 6-008; 6-020; 7-010; 7-016; 8-005; |
| 8-014; 9-002; 9-010 | |
| Couch, Monta | 2-038; 4-028; 5-008; 5-032; 6-020; 8-007 |
| Couch, Mrs. Grover | 12-030; 12-053 |
| Couch, W. L. | 6-006; 6-020; 7-016 |
| Couch, W. R. | 5-022; 7-008 |
| Coughman, Mac | 9-020 |
| Coulson, Dorothy | 12-031 |
| Coventon, Bessa | 11-050 |
| Covey, Ruth | 12-001 |
| Cowan, Catherine | 1-004 |
| Cowan, E. V. | 8-022; 10a-013 |
| Cowan, Elsie | 2-036; 4-024 |
| Cowan, J. G. | 3-038 |
| Cowan, Julia L. | 2-004; 4-012; 4-014; 5-002; 6-022 |
| Cowan, May | 2-006; 3-002 |
| Cowan, Mrs. E. V. | 8-022; 11-050 |
| Cowan, Rolla | 5-038; 5-042; 6-030; 7-032; 8-001 |
| Cowart, Lucille M. | 12-017; 12-030; 13-004 |
| Cowthon, Eugene | 11-025 |
| Cox, Charles | 12-031 |
| Cox, Ethel Hale | 11-008; 11-013; 11-021 |
| Cox, Floyd | 6-038; 8-010; 8-014; 9-009; 9-020; |
| 13-004; 13-005 | |
| Cox, Frank | 2-024; 3-006; 4-014 |
| Cox, Helen | 2-020; 5-012; 5-026; 6-018; 7-038; 8-002; 8-013 |
| Cox, Lela G. | 6-032; 8-001; 8-017; 9-004 |
| Cox, Leroy F. | 8-017; 9-014 |
| Cox, Mary Belle | 11-009 |
| Cox, Mary J. T. | 3-010; 3-014 |
| Cox, Millie | 10a-001 |
| Cox, Nellie | 8-020; 9-002; 9-010; 10-008 |
| Cox, Robert B. | 5-038; 6-012; 6-036; 6-038; 8-003; 8-017; 9-012 |
| Cox, Vera Louise | 10-013; 11-008 |
| Coyle, Ini C. | 1-008 |
| Craig, Eula | 11-002; 11-006 |
| Craig, Gladys | 11-002 |
| Craig, Ida May | 2-018 |
| Craig, Mary | 1-032; 2-006; 4-006; 5-014; 7-022; 7-024 |
| Craig, Mrs. J. | 12-019; 12-031 |
| Crain, B. P. | 1-016; 1-022 |
| Crain, Polly | 5-018; 6-012; 6-024; 7-004; 7-022; 8-003; |
| 9-003; 10-004; 10a-007 | |
| Crane, Helen Beatrice | 11-009 |
| Crane, Maria | 11-002 |
| Cravens, Lillian | 6-024; 11-024; 12-001; 12-018; 13-005 |
| Cravens, Lynda R. | 2-030; 4-016 |
| Crawford, Beck | 12-012 |
| Crawford, Ell | 1-012; 1-016 |
| Crawford, Paschal R. | 2-026; 2-032; 4-018; 5-006; 5-026; 6-040; |
| 8-013; 9-003 | |
| Crawley, Martha | 9-005 |
| Creekmore, Inez | 11-020 |
| Creekmore, Margaret | 2-020; 4-012 |
| Cress, Myra Dollie | 13-004 |
| Cribbs, Mildred M. | 10-021 |
| Crippin, Onilla | 3-008; 4-006 |
| Crittenden, Clifford | 13-005 |
| Croft, William A. | 6-042 |
| Cross, Victoria | 12-031 |
| Crossman, Beth | 4-010 |
| Crotinger, William | 7-016 |
| Crouch, Clora | 1-014 |
| Crowley, Martha | 10-008 |
| Croxdale, Helen E. | 1-038; 2-006; 3-020 |
| Croxdale, M. F. | 1-030 |
| Croxdale, Ressie | 2-016; 4-028 |
| Crozier, Mary | 2-002; 3-020 |
| Crozier, Ray Russell | 5-010 |
| Crozier, Ruth | 3-036; 13-004 |
| Crozier, W. H. | 5-032; 7-026; 8-013; 10-011 |
| Crumbly, Elizabeth | 10-021 |
| Cruse, Bessie | 4-042; 6-024; 7-022; 9-021 |
| Cruse, Dixie | 11-019 |
| Cruse, Mary E. | 4-042; 5-032; 6-022 |
| Cruse, Ray | 2-004; 4-028 |
| Cruse, Susan | 12-031; 13-004 |
| Cruse, Vera | 12-023; 12-031 |
| Crutchfield, Ellen E. | 12-031 |
| Cujick, W. E. | 10a-006 |
| Cullers, Gladys | 12-030; 12-053; 13-004 |
| Culwell, Emile Clark | 12-030 |
| Culwell, Fern | 12-024; 12-031; 13-004 |
| Cummings, Emile | 12-031;13-004; 13-005 |
| Cunningham, Grace | 12-018; 12-030 |
| Cunningham, Irene E. | 10-020 |
| Cunningham, Mrs. Earl | 13-004 |
| Curry, E. L. | 5-016 |
| Curry, Elma | 6-004; 7-014 |
| Curry, Maud | 1-006; 1-036 |
| Curtice, Adele B. | 11-012; 12-016; 12-030; 13-005 |
| Curtis, Fay | 12-022; 12-031; 13-004 |
| Curtis, Gladys | 6-034; 8-007; 8-009; 8-021;10a-002 |
| Curtis, Jewell | 8-020; 9-003; 9-019; 9-020; 10a-001 |
| Curtis, Lola | 5-040; 6-036; 9-005 |
| Curtis, Mrs. Meda | 12-019 |
| Curtis, Mrs. O. L. | 9-003 |
| Curtis, Oscar L. | 5-038; 6-024; 8-001; 10a-010; 11-005 |
| Cushing, Mary Etta | 9-008; 9-016 |
| Cutts, Nellie B. | 9-018; 10-003; 10-019; 10a-006 |
| Cuyick, W. E. | 10-003 |
| Cynilla, M. | 6-026 |
| Dabney, Hazel L. | 11-014; 12-033; 12-053 |
| Dabney, Loyd | 7-018; 7-036; 8-013 |
| Dabney, Velma | 12-015; 12-022; 12-033 |
| Dabwell, Loyd | 6-008 |
| Daily, Mabel | 6-004; 7-014 |
| Dairs, William | 8-012 |
| Dald, Gilbert R. | 12-015; 12-016; 12-033 |
| Dale, Wilma Irene | 11-007; 11-013; 12-017; 12-033 |
| Dameron, Margaret | 11-014 |
| Dameron, Rebecca Jane | 11-017; 11-020 |
| Danforth, V. William | 10-019; 11-014; 12-004; 12-033; 13-006 |
| Darracott, Halvor T. | 13-032 |
| Datson, Ethel | 7-010 |
| Datson, Katie E. | 2-032 |
| Daugherty, H. | 1-036 |
| David, Lorena | 11-018; 11-032; 12-006; 12-015; 12-033 |
| David, Nettie May | 11-032 |
| David, Nora | 11-018; 11-028; 11-051; 12-007; 12-033; 13-006 |
| Davidson, Elsie | 11-009 |
| Davidson, Emmett | 12-033; 12-052 |
| Davidson, Hazel | 11-009 |
| Davidson, Joe | 11-007; 11-009 |
| Davidson, Oma | 2-012 |
| Davidson, Wayne C. | 8-008 |
| Davies, William | 9-021 |
| Davis, Anna | 9-020 |
| Davis, Clara | 2-024 |
| Davis, Clifford | 11-001; 11-002 |
| Davis, Cynthia | 11-032 |
| Davis, Frank | 6-014; 6-032; 7-018; 7-040; 8-004 |
| Davis, George J. | 8-021; 9-018; 10-010; 10-018; 10a-001; 11-008 |
| Davis, Gertrude | 10-009 |
| Davis, Grace | 3-022 |
| Davis, H. E. | 3-006 |
| Davis, H. O. | 8-019 |
| Davis, Henry A. | 2-012; 2-024; 5-004; 8-007 |
| Davis, Joe A. | 1-038 |
| Davis, Lee | 3-030; 4-036; 5-030 |
| Davis, Leona | 13-006 |
| Davis, Mabel | 3-032; 4-034; 5-030; 7-030; 8-015 |
| Davis, Mary Gertrude | 10-013; 11-002 |
| Davis, Paul Clifford | 11-011; 11-015; 13-006 |
| Davis, Pauline | 11-022; 12-019; 12-033 |
| Davis, Pearl | 5-038; 6-020; 8-003 |
| Davis, Sylvia | 6-038; 8-008; 8-010 |
| Davis, W. M. | 10-004; 10a-007 |
| Davis, William | 3-022; 6-014; 6-026; 9-003 |
| Davis, Winifred | 10-012 |
| Day, Clara Olive | 8-006 |
| Day, Lillie | 12-023; 12-033; 13-006 |
| Dayton, Alger | 9-020 |
| Dean, Mollie | 1-002; 1-022; 5-032; 7-038; 8-013; 9-010 |
| Dean, Ruth | 1-028; 3-036 |
| Dean, Ruth Augusta | 7-042 |
| Deane, Madeline | 4-006 |
| Deane, Mollie | 4-034 |
| Dearing, Dale | 11-005 |
| Dearing, E. A. | 1-002; 1-006 |
| Dearing, Ina | 4-014 |
| Deatherage, Carrie A. | 2-034; 3-034; 3-038; 4-020; 5-008; 5-028 |
| Deatherage, Emma | 2-004; 3-016; 3-034; 4-020; 5-006 |
| Deaver, Mary P. | 10-017 |
| Deavers, Frank | 2-010; 4-030 |
| Deavers, Lillian | 5-006; 5-032 |
| Deavers, Mary P. | 10-007; 10a-010 |
| Deen, Margie | 6-012; 6-032; 7-030 |
| Dees, Clarence | 12-020; 12-053 |
| Dees, Lucille | 12-023; 13-006 |
| Dees, Ruth | 13-006 |
| Delaney, Minnie | 3-020 |
| Delano, Fleeta | 12-033; 13-006 |
| DeLap, Owen | 12-001; 13-006 |
| Delk, Raymond | 12-051 |
| Dell, W. C. | 2-036 |
| Delozier, Ava | 2-004; 3-018; 4-024; 5-030; 9-017 |
| Delozier, Bertha | 1-004; 3-018 |
| Delozier, Cora | 1-002; 1-022; 1-036; 3-018; 4-022; 5-030; 11-018 |
| Delozier, Esther | 5-018; 7-004 |
| Delozier, F. Lorene | 12-033 |
| Delozier, Ollie | 8-011; 8-020; 9-005; 10a-001; 10a-003a; |
| 11-018; 13-006 | |
| Delozier, Ruth | 12-022 |
| Dennard, Hattie | 8-022 |
| Denney, Ernest | 5-014 |
| Denver, Cleo M. | 11-004 |
| DeRoulhac, Irene O. | 7-040 |
| DeVoe, Emma P. | 9-019; 10-002; 10a-005 |
| DeWese, Myra Fergus | 13-006 |
| Dial, Mary Alice | 9-010 |
| Dibbage, J. J. | 4-024 |
| Dickens, Lela | 11-022; 11-024 |
| Dickens, R. H. | 13-032 |
| Dickerson, Georgia | 12-033; 13-006 |
| Dickerson, Helen | 12-022 |
| Dickinson, Queen | 3-010; 4-008 |
| Diffmaster, Mary | 4-042 |
| Dill, Roy Oscar | 5-010 |
| Dill, W. C. | 4-026 |
| Dillard, Mollie | 6-010; 6-036; 7-020 |
| Dillard, Pink | 6-008; 6-036; 7-016 |
| Dixon, Mae | 8-018 |
| Dixon, Marian | 13-006 |
| Dobbs, Mamie Belle | 10-013 |
| Dobrinski, Gertrude L. | 11-016 |
| Dobson, Fannie M. | 6-012; 7-030 |
| Dockery, George L. | 11-025; 12-015; 12-016; 12-033; 13-006; 13-032 |
| Dockery, Mary | 13-006 |
| Dodd, W. C. | 13-006 |
| Dodson, E. G. | 3-006 |
| Dodson, Fannie M. | 2-012; 4-028; 5-004; 5-030; 8-002; 9-006; |
| 10a-003a; 11-008; 11-012 | |
| Dodson, Irene | 11-018 |
| Dodson, J. M. | 2-038 |
| Dodson, Kate | 3-018; 4-008 |
| Dodson, Leda | 8-004 |
| Doetrich, Irvine W. | 13-006 |
| Dold, Carthel | 10-020; 11-005; 11-018 |
| Dold, Julia | 11-004 |
| Dold, Shirley Hinds | 13-006 |
| Dold, William C. | 12-007; 12-012; 12-022; 12-033 |
| Donaghe, Lucy Vesta | 3-032; 5-002 |
| Donaldson, C. S. | 5-006 |
| Donaldson, Charles | 2-010; 3-016 |
| Donnan, Ruby | 3-016 |
| Dorman, Chad | 7-022 |
| Dorman, Maynard A. | 8-004; 10-016 |
| Dorman, Mettie | 6-026; 7-022 |
| Dorman, Opal | 6-026 |
| Dorman, Ruby | 2-016; 9-015 |
| Dotson, Ethel | 3-034; 5-010; 5-024; 6-024; 7-022 |
| Dotson, Hazel M. | 9-015; 10-005; 10a-008 |
| Dotson, Katie | 2-014; 4-018 |
| Dowell, Grace | 3-018 |
| Dowell, Robbie | 2-006 |
| Drake, Irene | 12-019; 12-033 |
| Drake, Leila | 1-028 |
| Draper, Effie | 11-002 |
| Droke, Josie | 1-032 |
| Droke, Mary I. | 2-018; 4-006 |
| Drummond, G. W. | 1-024 |
| Duckworth, Emma | 2-030; 4-016; 4-038; 5-034; 6-014 |
| Duffy, Effa | 13-050 |
| Duffy, Eula | 13-049 |
| Duggar, John W. | 13-006 |
| Duggar, Mirian | 13-006 |
| Dunagan, Elizabeth | 9-010 |
| Dunagan, Lizzie | 6-030; 7-032; 8-001; 8-019; 9-008 |
| Duncan, A. M. | 1-014 |
| Duncan, Ada | 2-014; 3-022; 3-030 |
| Duncan, Elbert | 6-024 |
| Duncan, F. A. | 5-030 |
| Duncan, F. U. | 1-038 |
| Duncan, Katherine | 11-027 |
| Duncan, Riley N. | 6-014; 7-024 |
| Duncan, T. R. | 4-034 |
| Duncan. Louise C. | 4-034 |
| Dunham, Tornett E. | 1-012 |
| Dunlap, Enid | 13-006 |
| Dunn, Alexander | 8-019 |
| Dunn, Sudie | 11-001 |
| Dunnagan, Lizzie | 8-009 |
| Duskin, Alice M. | 10a-012 |
| Dutt, Perle Mary | 7-032 |
| Duty, John R. | 2-018 |
| Dyer, Claude | 3-014 |
| Dyer, Grace Leah | 7-014 |
| Dyer, Mollie | 10-023 |
| Dyer, Reba | 3-016 |
| Dyer, Virginia E. | 6-040; 8-002; 9-016; 8-012; 10-002; 10a-005 |