| NAME | BOOK-PAGE |
| Eason, Mrs. Herman | 13-008 |
| Easterling, W. A. | 11-047; 12-035 |
| Easterly, Maud | 1-008; 3-036 |
| Eden, Willie G. | 11-010 |
| Edison, Sallie M. | 6-006; 6-036; 7-016 |
| Edmiston, Jewell | 11-022 |
| Edmiston, John D. | 2-026 |
| Edmiston, Laura | 1-004; 1-012; 1-016; 6-030; 7-036; 8-007; |
| 8-015; 9-002 | |
| Edmiston, Mary Elizabeth | 13-007 |
| Edmiston, Nellie | 4-034; 5-004; 6-030; 8-001 |
| Eggensperger, Mildred | 11-011 |
| Eidson, Annie | 7-032; 8-002; 8-012 |
| Eidson, Helen | 12-006 |
| Eidson, Moselle | 8-010 |
| Eidson, Sallie | 6-040; 8-021; 9-019; 10a-002 |
| Elderton, Nila | 2-002 |
| Elkins, Beatrice France | 13-007 |
| Elliott, Aileen | 8-015 |
| Ellis, Alvin | 4-008 |
| Ellis, Clyde T. | 11-014 |
| Ellis, Dorothy | 12-014 |
| Ellis, Miggie | 1-028 |
| Ellis, Stella | 4-008; 5-014 |
| Ellis, W. A. | 5-012 |
| Ellison, W. L. | 1-006; 1-026 |
| Elmore, Thomas J. | 1-034 |
| Elswick, Dixie | 12-001; 12-053 |
| Ely, W. D. | 3-002 |
| Emerson, Annie Mae | 11-018 |
| Emerson, Zola | 11-015; 11-018; 11-020; 11-032; 12-008 |
| England, Ruth May | 2-036; 4-026; 5-010 |
| England, Seward | 5-010 |
| English, Laura | 1-016 |
| English, Laura Louise | 11-005 |
| Eoff, D. R. | 8-017; 9-011 |
| Eoff, Katheryn Leah | 9-005; 10-003; 10a-003a; 10a-006 |
| Eoff, Leah | 8-016 |
| Eoff, Ruth | 9-011; 10-003; 10a-006 |
| Ervin, Amanda | 11-011; 12-035 |
| Erwin, I. V. | 11-023 |
| Erwin, V. C. | 11-018 |
| Eubanks, L. Wayne | 10-023 |
| Evans, Ben | 8-018; 9-014 |
| Evans, Bess M. | 2-018 |
| Evans, Flossie | 8-020 |
| Evans. Sallie D. | 1-034 |
| Eyer, Martha Lou | 10-013 |
| Ezell, Edna | 8-010 |
| Ezell, Elmer | 8-011 |
| Fair, Emma | 3-024 |
| Fair, Lee | 5-016 |
| Fair, Mary Nance | 13-008 |
| Fair, R. L. | 3-024; 8-006 |
| Faley, Ralph F. | 10-013 |
| Fallen, Garvin | 12-006 |
| Fanbush, Amanda | 9-011 |
| Fargo, Sister Mary Augustine | 13-007 |
| Farley, Bessie | 2-002; 3-004; 4-004; 5-006; 6-020; 8-001; 8-014 |
| Farley, Eva Serena | 3-008 |
| Farley, Iva Viola | 8-001; 11-013; 11-017; 12-005 |
| Farley, Ola | 4-030; 5-004; 5-032 |
| Farley, Rena | 2-014 |
| Farmer, Mae | 8-021; 10a-002 |
| Farr, Eva L. | 4-014 |
| Farrish, George | 8-015 |
| Farrish, Myrtie | 3-036 |
| Faubus, Alfred | 6-038; 7-040 |
| Faubus, Anna | 10-002 |
| Faubus, Bob | 13-008 |
| Faubus, Frank | 5-028 |
| Faubus, Maggie | 9-008; 9-009; 9-018; 10-003; 10a-006 |
| Fauler, Eizie T. | 13-008 |
| Faust, Eual | 11-032 |
| Faust, S. D. | 8-019 |
| Faust, Sam | 6-002; 7-028 |
| Faux, Flora B. | 11-002 |
| Fawbush, Amanda | 10-013; 10a-005 |
| Feldt, Louise | 1-016 |
| Fergus, Frances | 11-032a |
| Fergus, Grances E. | 11-022 |
| Fergus, Myra | 11-032; 12-002 |
| Ferguson, Floyd | 11-007; 11-023; 12-014 |
| Ferguson, Hazel | 11-016 |
| Ferguson, Mary Jane | 10-016 |
| Ferguson, Mertie | 9-006; 9-009; 10a-003a; 10-004 |
| Ferguson, Nora | 6-012; 6-034; 7-020 |
| Fields, Grace | 12-036 |
| Fields, Ruby May | 2-026 |
| Fincher, Olive | 3-028; 5-024; 6-010; 7-010; 7-020; 8-007 |
| Findley, Fannie | 13-008 |
| Fine, Myrtle | 2-026; 3-006 |
| Fisher, Virginia | 3-038; 4-012; 5-018; 6-020 |
| Fitch, Irma | 10-006; 10a-009 |
| Fitch, Norma | 8-005; 10-011 |
| Fitch, Onel | 9-012 |
| Fitts, Anna | 2-024; 2-030; 4-016; 5-034 |
| Fitzgerald, Ruby Jo | 11-025; 11-030 |
| Fitzgibbon, Margaret | 6-004 |
| Flora, Virgie | 11-012 |
| Flynn, Gertrude | 6-030; 8-020; 9-014; 10-005; 10-021; 10a-001; |
| 10a-008; 11-005; 12-015; 13-008 | |
| Fogg, J. P. | 3-030 |
| Foley, Annette | 11-021 |
| Foley, Ralph | 10-018; 11-003 |
| Fonville, H. A. | 10-011 |
| Fonville, Lucille | 10-011 |
| Foote, Albert E. | 9-015; 9-016 |
| Foote, H. C. | 9-016; 10-007; 10a-010 |
| Foote, Mrs. A. E. | 9-014 |
| Foote, Mrs. H. C. | 10a-012 |
| Ford, Michael | 11-028 |
| Ford, Raymond | 6-032 |
| Forrest, George | 4-010; 7-026 |
| Foust, Eual | 12-004 |
| Foust, S. D. | 2-014; 4-032 |
| Fowler, E. T. | 13-008 |
| Fowler, Georgia | 10-010 |
| Fraker, Mary | 8-011 |
| Fraker, Ruth | 6-032 |
| Fraker, W. B. | 1-036; 4-028 |
| Fraker, W. F. | 3-016 |
| Fralick, Cora | 3-036 |
| Francis, Etta | 9-007 |
| Francis, Wilkie | 9-014; 9-017; 9-021 |
| Frazier, D. C. | 3-024; 8-004 |
| Frazier, Dorothy | 11-003 |
| Frazier, Geneva | 10-020; 11-013; 11-014 |
| Frazier, Greta | 10-015 |
| Frederick, Helen | 2-012; 2-030; 4-006; 4-016; 4-038 |
| Frederick, Herbert M. | 3-022 |
| Freeman, Boatright | 8-011 |
| Frice, Mrs. F. F. | 13-008 |
| Fricks, Roy | 8-018 |
| Fricks, Viola | 9-009; 10a-004 |
| Friman, R. A. | 11-006 |
| Fritts, H. M. | 3-022; 7-030 |
| Fritts, W. L. | 2-008 |
| Fritz, Anna | 3-002 |
| Fritz, Rozella Mary | 9-010 |
| Frizzo, Grabuella | 11-010 |
| Frost, Sue C. | 6-034; 8-002 |
| Fuller, Frank Fred | 3-012 |
| Fuller, Myrtle M. | 8-021; 9-003; 10a-001 |
| Fuller, Verna | 8-021; 10a-001 |
| Funderburk, Mrs. Lanta Erwin | 11-005 |
| Funkhouser, Ethel | 2-006; 4-006 |
| Fuqua, W. L. | 3-006; 3-036; 4-024; 5-006 |
| Gage, Allie | 12-016; 12-037; 13-030 |
| Gage, J. C. | 2-010; 2-038; 3-020; 4-010; 4-026; 8-006 |
| Galbreath, G. F. | 2-014 |
| Gallaher, A. | 1-034 |
| Gallaher, Glaphyra | 12-018; 13-009 |
| Gallaher, Ruth | 8-016 |
| Gambill, Leta | 11-005; 11-011 |
| Gannaway, Lula | 1-020; 1-026 |
| Ganoe, Mrs. Will | 12-004 |
| Garcia, Idele M. | 12-051 |
| Gardisser, Edna | 11-004 |
| Gardisser, Mary | 11-022; 11-029; 12-016; 12-017 |
| Gardisser, Zylpha | 11-004 |
| Garett, Mrs. J. E. | 1-032 |
| Garham, Ruby Pauline | 13-009 |
| Garner, George W. | 13-009 |
| Garrison, Edith | 8-020 |
| Garrison, Esta | 10-009; 11-007 |
| Garrison, Thelma | 10-013 |
| Garst, Hazel | 2-038; 4-028 |
| Garton, Florence | 11-024 |
| Gary, Nellie Frances | 6-004; 7-014 |
| Gaves, J. C. | 10a-003 |
| Gay, Eunice | 11-016; 12-017; 12-037; 13-009 |
| Gay, Mary | 12-037; 13-009 |
| Gay, Mrs. E. E. | 6-024; 7-022 |
| Gay, Thelma | 7-022 |
| Geiger, Helen | 12-051 |
| Gentry, Ruth | 3-034 |
| George, Alice Blood | 12-001 |
| George, Rebecca | 12-014; 12-037 |
| George, Virginia | 12-037 |
| Gibbon, Margaret Fitz | 7-014 |
| Gibbs, Rosa | 2-026; 3-008 |
| Gibson, Ellen | 1-032; 2-004; 4-008; 5-006; 6-018; |
| 8-001; 9-003; 9-021 | |
| Gibson, Flossie | 2-032; 4-018; 4-036 |
| Gilbert, Lorna | 1-026 |
| Gilbreath, Bessie | 4-038; 5-032; 5-034; 6-014 |
| Giles, Fannie | 7-008 |
| Giles, Frank | 5-008; 5-022; 6-028; 7-028; 8-010; 9-008; |
| 11-003; 12-006; 12-020 | |
| Giles, Hattie | 3-008; 3-036; 5-006 |
| Giles, Marie | 8-020; 9-005; 9-013; 9-018; 0a-003a |
| Giles, Mildred | 11-004 |
| Giles, Millie | 4-040 |
| Giles, Minnie | 5-024; 6-022; 7-008; 7-018; 7-030 |
| Giles, Nila | 5-024; 7-008 |
| Gill, H. Noble | 11-052 |
| Gill, T. T. | 7-024 |
| Giller, Minnie | 6-010 |
| Gillett, Fanny | 6-026 |
| Givens, Mac | 1-030 |
| Givens, Mattie | 11-019; 12-001; 13-009 |
| Givens, Mrs. Ed | 10-007; 10a-010 |
| Gladys, Taylor | 11-022 |
| Glass, Ann | 10a-001 |
| Glass, Dewey | 6-038; 7-040; 8-003; 8-014; 8-021; 9-001; |
| 9-013; 9-020; 10a-001; 10a-003 | |
| Glass, Miriam | 10-015 |
| Glass, Myrma | 3-034; 4-020 |
| Glass, O. | 7-040 |
| Glass, Opal | 12-003 |
| Glass, Orin | 6-038; 8-009; 8-020; 9-001; 9-009; |
| 9-018; 10a-003 | |
| Glass, Owen | 8-014 |
| Glenn, B. H. | 11-050 |
| Glidewell, Alta | 2-018; 2-030; 3-018; 4-004; 4-016; 5-034 |
| Glidewell, Elmer C. | 4-042; 5-022; 6-014; 7-006; 7-028; 8-004; |
| 8-010; 9-013 | |
| Glidewell, Meara | 6-030 |
| Glidewell, Midda | 7-026 |
| Glidewell, Mrs. Arvin | 11-014; 12-004; 13-009 |
| Glidewell, Naomi | 10-015 |
| Glidewell, Pearl | 9-005; 10a-003a |
| Glidewell, Sedric | 11-013; 11-017; 12-015; 12-016 |
| Glover, Irene V. | 5-010; 8-003 |
| Glover, Kathryn | 11-015 |
| Goddard, Dora | 1-022 |
| Goddard, Maggie | 1-018; 1-026 |
| Godfrey, R. M. | 3-038; 4-012; 5-014 |
| Goodger, Sylvia | 10-010 |
| Goodman, Grace | 4-042; 5-036 |
| Goodrich, Florence | 8-018; 9-003 |
| Goodson, Eula | 11-011; 12-009; 12-037; 12-052 |
| Goodson, Lucile | 12-037; 13-009 |
| Goodson, Mrs. A. J. | 13-009 |
| Gordbar, Jessie | 6-026 |
| Gordon, Ruth A. | 10a-021 |
| Gore, Vera Maye | 11-010; 11-017 |
| Goree, Mabel | 10-020; 11-006 |
| Gosnell, Edith | 12-002; 12-018; 12-037 |
| Gotcher, Minnie | 1-022; 2-016 |
| Graham, Fannie | 1-010 |
| Graham, Gertrude | 7-024; 8-012; 9-008; 10-003; 10a-006 |
| Graham, I. S. | 2-016 |
| Graham, Lois | 11-032 |
| Graham, Martha L. | 5-022; 6-016; 7-006 |
| Graham, Mrs. Earl G. | 12-004 |
| Graham, Mrs. Ollie | 5-030; 7-030; 9-017 |
| Graham, Ollie | 4-038; 8-013 |
| Graham, Robert | 6-042 |
| Graham, Ruby | 9-015; 9-021; 10-013; 10-019; 11-001 |
| Graham, S. S. | 7-012; 10-008 |
| Graham, Simon | 10-015 |
| Graham. Daisy | 2-008 |
| Grainger, Lucretia | 2-026 |
| Grandstaff, Grace | 8-021; 9-007; 9-010; 10a-001 |
| Granville, Minnie | 6-014 |
| Graves, Hester Ann | 6-024; 7-022 |
| Graves, Leda | 10-017; 10a-010; 12-008 |
| Gravis, Pearl | 5-012 |
| Greathouse, M. Jack | 4-028 |
| Greathouse, Maude | 4-030 |
| Greathouse, Ollie May | 2-006 |
| Greaves, Charles D. | 9-006; 10a-004 |
| Greaves, Leda Belle | 10-007 |
| Green, Ethel | 11-004 |
| Greenfield, Albert | 10-016 |
| Greenfield, Mary R. | 11-002 |
| Greenway, Rodford | 12-037; 13-009 |
| Greg, Mollie | 7-004 |
| Gregg, Elta Irene | 13-009 |
| Gregg, Mabel | 5-020 |
| Gregg, Pansey | 5-040 |
| Gregory, Addie Joy | 9-010 |
| Gregory, Anna Lea | 11-021 |
| Gregory, Dorothea | 11-032 |
| Gregory, Joy | 8-004; 8-013; 9-002; 9-021 |
| Gregory, Ora B. | 9-020; 11-004 |
| Griffin, Helen | 12-037 |
| Griffing, F. E. | 9-016 |
| Grimes, Minnie | 1-008 |
| Griscom, Ruth May | 10-006; 10a-009 |
| Growdon, Almarette | 11-022 |
| Grumbles, Elsie | 13-009 |
| Grumby, Redford | 12-020 |
| Guess, Opal | 11-028 |
| Guilliams, Elaine | 11-010 |
| Guilliams, Eloise | 13-009; 13-030 |
| Guilliams, Georgia | 12-022; 12-037; 13-030 |
| Guilliams, J. M. | 1-032; 2-002; 4-008 |
| Guinn, Bertha | 3-016 |
| Guinn, Bess L. | 4-040 |
| Guinn, Pearl | 1-026 |
| Guinn, Rachal | 2-034; 3-038; 4-020; 4-022; 4-040; 5-036; |
| 6-006; 8-017 | |
| Guisinger, Winnie | 6-008; 7-018 |
| Gulley, J. H. | 12-037; 12-052; 13-009 |
| Gulley, Ora Mae | 13-009 |
| Guthrie, Minter | 1-026 |
| Hadsell, Josie M. | 2-020 |
| Hagan, G. M. | 1-002; 1-020; 4-028 |
| Hail, Helen | 12-020 |
| Hale, Cecil West | 9-016 |
| Hale, Ethel | 10-011 |
| Hale, G. C. | 5-010; 5-028; 6-020; 7-034; 8-013; 9-009 |
| Hale, Georgia | 8-011; 8-019; 8-021; 9-002; 9-017; 10a-002 |
| Hale, Winona | 1-002 |
| Hall, Arnold L. | 13-011 |
| Hall, Ed | 13-010; 13-011 |
| Hall, Etta | 1-020 |
| Hall, Helen | 12-039 |
| Hall, Sister Mary Madonna | 13-010; 13-011 |
| Halsell, Henry L. | 12-017; 12-039 |
| Haltom, A. C. | 12-013 |
| Ham, Omer | 4-010 |
| Ham, Ray | 6-012; 7-012 |
| Hamblen, O. E. | 9-014 |
| Hamilton, Georgia | 5-018; 7-004; 7-032 |
| Hamman, Georgia | 7-014 |
| Hammon, Carl S. | 7-004 |
| Hammond, Eula | 11-004 |
| Hammond, Reuben L. Jr. | 6-030; 6-040; 7-040 |
| Hammonton, Earl | 8-010 |
| Hammontree, Cleo | 11-007 |
| Hancock, Ethel | 10-007; 10a-010 |
| Handshy, Felicia | 2-018 |
| Haney, Olen | 8-015 |
| Haney, Rose | 2-028 |
| Hankins, Burl | 12-039 |
| Hanks, Bessie | 10a-002; 10a-003a; 8-010; 9-001; 9-003; 9-010 |
| Hanks, Blanche | 9-019 |
| Hanks, Olive Boone | 12-039; 13-010 |
| Hanks, Ora Joe | 10-013; 10-018; 12-039; 12-052 |
| Hanks, Vera B. | 9-006; 10a-003a |
| Hanna, Myrtle | 8-006; 9-002; 10-003; 10a-006; 10a-012; 11-011 |
| Hannah, Maggie | 5-014 |
| Hanson, Lucile | 8-002 |
| Hardin, Lena Jeanne | 3-038 |
| Harding, Fay | 13-010 |
| Hardsell, Josie M. | 7-038 |
| Hardy, Finnis | 1-002; 1-010; 4-036 |
| Hardy, James | 11-003 |
| Hardy, Olive | 3-010; 4-032 |
| Hargrove, Myrtle D. | 4-032; 6-008; 7-016; 7-034 |
| Harman, Georgia | 6-004 |
| Harmon, Carl S. | 5-020 |
| Harp, Elizabeth | 9-019; 10-010; 10-013; 10-018 |
| Harp, Pearl | 9-009; 9-011; 10-002; 10-013; 10-018; |
| 10a-004; 10a-005 | |
| Harper, Ethel Louise | 3-036; 4-028; 5-006; 5-020; 6-016; 7-006; 7-028 |
| Harper, Lottie Ritter | 10-022; 11-002 |
| Harper, Miles | 8-012 |
| Harper, Sophia Sue | 12-014 |
| Harper, W. M. | 2-020 |
| Harper, William | 2-012 |
| Harrell, J. R. | 2-024 |
| Harrington, Florence | 9-010 |
| Harris, Belle | 9-019; 10-002; 10a-005 |
| Harris, Beulah | 11-008 |
| Harris, Carrie | 9-008 |
| Harris, Doyle Wythe | 9-017 |
| Harris, Effie | 3-018 |
| Harris, Esther | 2-032; 4-018; 4-038; 5-036; 6-002; 6-038; |
| 7-012; 7-030; 8-013; 8-017; 9-009; | |
| 12-002; 13-010 | |
| Harris, Fannie | 1-018; 1-030; 3-018; 3-032 |
| Harris, Francis | 2-008 |
| Harris, J. L. | 1-022; 3-016; 4-020; 5-026; 7-026; 8-014; 9-013 |
| Harris, Leonard | 6-038 |
| Harris, Obie | 2-030; 4-016; 4-032; 4-038; 5-030; 5-038; 7-024; |
| 8-009; 8-021; 9-009; 9-012; 9-021; | |
| 10a-002; 10a-004 | |
| Harris, Oma Velma | 6-026; 7-026 |
| Harris, Sarah Isabel | 8-021; 10a-001 |
| Harris, Susie | 2-032; 3-008; 4-006; 4-018; 5-036 |
| Harris, Una | 12-029 |
| Harris, Walter | 8-010; 8-013 |
| Harrison, John | 7-030 |
| Harrison, Louella | 10-005; 10a-008 |
| Harrison, Ruth V. | 10-004; 10a-007 |
| Harrison, Vernon | 12-023; 12-039; 13-010; 13-011 |
| Harrison, Walter | 6-022; 7-036 |
| Hart, Maud | 8-016; 9-002; 9-009 |
| Hartley, Ruth | 9-017; 10a-009 |
| Harve, Henrietta | 12-039 |
| Harvey, G. C. | 6-032 |
| Harvey, Ida | 4-030; 5-002; 6-012; 6-026 |
| Harvey, Jennie B. | 10-004; 10a-007 |
| Harvey, Rose | 4-014 |
| Harvill, J. E. | 3-006 |
| Hasmun, Clifford | 6-042 |
| Hastley, Ruth | 10-006 |
| Haught, Mildred | 9-011 |
| Havens, Daisy Amaca | 11-013 |
| Haves, Oma Velma | 7-022 |
| Hawkins, Mrs. Henry Jackson | 12-012 |
| Haws, Taska | 8-011 |
| Hays, George Winfield | 1-034 |
| Hays, Lucy Gertrude | 9-019 |
| Hays, Ruth Bessie | 10-007; 10a-010 |
| Hayter, Virginia Sue | 12-039 |
| Head, M. C. | 2-014 |
| Heath, Alice | 3-012; 3-034; 4-024; 5-002; 5-020; 6-020; |
| 7-004; 7-028 | |
| Heckman, Mrs. L. A. | 11-006 |
| Hednick, G. E. | 9-019 |
| Hednick, Grace | 3-014; 4-036 |
| Hednick, Mrs. M. G. | 10-004; 10a-007 |
| Heffelfinger, A. T. | 11-006 |
| Heffelfinger, Elizabeth | 11-001; 11-005 |
| Hegwood, Ruth | 11-032 |
| Hellstern, Idena | 8-004 |
| Helper, Ruby | 3-004; 3-030; 4-014; 5-024 |
| Hembree, Beatrice | 11-008 |
| Hembree, Ruby | 11-025; 11-029 |
| Henbest, Lucile | 11-022 |
| Henbest, Veva H. | 12-053 |
| Henbest, Wayne | 11-027 |
| Henbest, Willa | 9-017 |
| Henderson, Elizabeth | 8-017 |
| Henderson, Pearl | 6-008; 6-018; 6-030; 7-016; 7-030; 10-020 |
| Hendrey, Waldirsee | 10-012 |
| Hendricks, Hattie Mary | 10a-012 |
| Hendrix, Mrs. J. M. | 12-020 |
| Henry, E. Lee | 3-020 |
| Henry, Gean | 12-052 |
| Henry, Iva | 11-027; 12-001; 12-012; 12-019; 12-039; 13-011 |
| Henry, Mabel | 9-015; 10-004; 10a-007 |
| Henry, Mayme | 12-016 |
| Henry, Mildred Virginia | 11-027 |
| Henry, Mima | 12-023; 13-010; 13-011 |
| Henry, Mrs. Gene | 10a-021; 11-034; 12-039 |
| Henson, Jasper | 9-002 |
| Henson, Lucella | 2-028; 2-028; 6-028; 7-024 |
| Hepler, Grace L. | 1-010 |
| Hepler, Ruby L. | 7-010 |
| Herliby, Hanna | 6-004; 7-014 |
| Herman, Skaggs M. | 12-023 |
| Hermance, A. H. | 10-008; 10-014 |
| Herod, Roy | 4-032 |
| Hess, Alice | 1-010 |
| Heustis, C. E. | 6-012; 6-034; 10-012; 11-008 |
| Hewitt, Pearl | 2-012 |
| Hibler, Blanche M. | 5-016 |
| Hibler, Frances M. | 1-014 |
| Hickman, Mrs. L. A. | 12-013 |
| Hicks, Genet | 9-009; 10a-004 |
| Hicks, Raymond | 3-032 |
| Highfill, C. L. | 3-002 |
| Hight, Ethel | 5-024; 6-024; 7-008 |
| Hill, M. C. | 1-020 |
| Hillstern, Idena | 6-034; 7-042 |
| Hinds, Inez | 9-006; 10-006; 10-013; 10a-009 |
| Hinds, Shirley | 12-009 |
| Hines, Mary | 10-020 |
| Hinman, E. B. | 9-014 |
| Hirtz, Sister Hortense | 6-026; 7-038; 8-014; 9-012 |
| Hite, Lois | 13-010 |
| Hite, Maxine R. | 13-010 |
| Hoar, Ida M. | 13-010 |
| Hobbs, Alice | 10-006; 10a-009 |
| Hobbs, W. D. | 1-038 |
| Hoffman, Alice | 11-025 |
| Hogan, G. M. | 3-022 |
| Hogan, T. M. | 1-012 |
| Hohnstein, Lela | 13-049; 13-050 |
| Hoizdolek, Marie | 3-012 |
| Holcomb, Ethel | 8-005; 11-015; 11-017; 11-025; 11-030; |
| 12-002; 12-009 | |
| Holcomb, J. R. | 1-032; 2-016 |
| Holcomb, Joelva | 12-029 |
| Holcomb, Mrs. E. | 12-020; 12-039 |
| Holcomb, Mrs. Ida | 1-038 |
| Holcomb, Mrs. Leola | 1-022 |
| Holcomb, Mrs. Lula | 2-016 |
| Holcomb, W. H. | 1-030 |
| Holland, Jessie | 11-032a |
| Holland, Lula Mae | 12-014; 12-039 |
| Holland, Pearl | 12-009 |
| Holland, Raymond S. | 6-008; 7-016 |
| Holmes, Mrs. J. Frank | 12-039; 13-010 |
| Holt, Jessie | 12-015; 12-039 |
| Holt, Ruby | 13-010 |
| Holt, Wanda Claire | 13-011 |
| Home, Beulah | 10a-001 |
| Honstein, Mrs. L. W. | 13-010 |
| Hood, Dorothy Alice | 13-010 |
| Hood, R. H. | 3-004 |
| Hooper, Mary Elizabeth | 13-010 |
| Hoover, Anna J. | 3-012; 4-004; 5-012; 6-018; 8-003 |
| Hope, Leach | 11-013 |
| Hopkins, W. P. | 1-028 |
| Hopper, Jack R. | 10-013 |
| Hord, Mary S. | 6-004; 7-014 |
| Horn, Willie | 3-008; 5-030 |
| Horne, Beulah | 8-020; 10-016; 11-015 |
| Horne, Henrietta | 12-052 |
| Horne, Will | 2-036 |
| Horne, Willie | 4-026; 7-028 |
| Horton, E. D. | 1-036 |
| Horton, Oren | 3-020 |
| House, J. W. | 6-022 |
| House, Kenneth | 12-013 |
| House, Mrs. J. W. | 2-028; 3-022; 4-012; 4-042 |
| Houston, Laura | 1-012; 1-034; 3-020; 5-026; 7-028; 8-012; 9-013 |
| Houston, Mary L. | 5-010; 5-028 |
| Howard, A. S. | 12-019; 12-039 |
| Howard, Lorraine | 1-010 |
| Howard, T. F. | 5-008 |
| Howard, Vergie Marie | 7-012; 7-014 |
| Howard, Victor | 11-020 |
| Howard, Virginia Marie | 6-002; 6-004 |
| Howes, A. James | 4-024 |
| Howland, H. L. J. | 6-006; 6-026; 7-016 |
| Howland, Raymond S. | 5-038 |
| Hown, Mattie E. | 1-012 |
| Huddleson, F. L. | 1-010 |
| Hudgens, Dorothy | 11-015 |
| Hudgens, Howard H. | 12-018 |
| Hudgens, Lee R. | 10a-010; 11-010; 12-004; 12-039 |
| Hudgins, Lucile | 12-023 |
| Hudson, Eva M. | 9-014; 10-005; 10a-008 |
| Hudson, George Afton | 12-004 |
| Huey, Ruby | 12-023; 12-039; 13-010 |
| Huff, Thomas C. | 13-010 |
| Huffman, Johnnie D. | 10-006; 10a-009 |
| Huffmaster, Kate | 2-028 |
| Huffmaster, Mary | 5-012; 5-040; 6-010; 6-036; 8-005; 9-003 |
| Huffmaster, Reba | 6-012; 7-020; 8-005; 8-015; 9-003; 9-019 |
| Huffs, Alta Maxwell | 13-010 |
| Hughes, Lee | 8-009; 8-016; 9-004; 9-012; 9-020 |
| Hughes, Ruby | 10a-003 |
| Hughes, W. H. | 7-042 |
| Hull, Raymond | 10-011 |
| Hunnicut, Addie Lee | 13-010 |
| Hunnicut, Mrs. H. L. | 10-008; 10-010 |
| Hunt, Eugene | 13-010 |
| Hunter, Velma | 7-038 |
| Huntley, Eunice | 12-029; 12-039; 13-010; 13-050; 13-052 |
| Hunty, Hubert Henry Jr. | 13-010 |
| Huntz, Gladys | 4-014 |
| Hurlbut, Dorothy Marie | 11-027 |
| Hurlbut, Mary | 11-032 |
| Hurlbut, Sylvia | 12-023; 12-039 |
| Hurn, Velma | 11-021 |
| Hurst, Ethel | 9-011; 10-004; 10a-007 |
| Hurst, Laurie | 9-011 |
| Hurst, Lillian | 9-010; 9-021; 10-020 |
| Hurst, Lonnie | 10-004; 10a-007 |
| Hust, Emma | 2-012 |
| Hust, Jennie | 6-012; 7-032; 8-001 |
| Hutchens, Bertie | 10-007; 10a-010 |
| Hutchens, Carl | 13-010; 13-049 |
| Hutchens, May | 2-026; 5-024; 7-010 |
| Hutchens, Waymon | 2-020 |
| Hutchins, Carl | 11-050 |