| NAME | BOOK-PAGE |
| Ilmson, Lucilla | 4-038 |
| Ingalls, Netta | 2-004 |
| Ingram, Bertha | 10-006 |
| Ingram, D. Richard | 13-012 |
| Ingram, Lucile | 10-015 |
| Innis, Elizabeth | 11-014; 11-017 |
| Innis, Mary Elizabeth | 11-022; 12-019; 12-041 |
| Irvin, Rose | 2-036; 3-038; 4-014; 4-026; 5-018 |
| Irwin, Pauline Clark | 13-012 |
| Ivans, Sallie D. | 5-032 |
| Ivey, Bernice | 6-038; 8-012; 8-021; 9-008; 9-019; |
| 10a-002; 10a-004 | |
| Ivey, Bertha | 10a-009 |
| Ivey, Gertrude | 2-020; 2-032; 3-034; 4-018; 5-036 |
| Ivey, Inez | 11-030 |
| Ivey, Lottie | 5-038; 6-004; 6-038; 7-024; 8-009; 8-021; |
| 9-015; 10a-002 | |
| Ivey, Mary | 6-032 |
| Ivey, Mary Ellen | 9-005; 10a-003a |
| Ivey, Mrs. Garland | 10-013 |
| Ivey, Nellie Mozelle | 10-013; 11-002 |
| Ivey, Paul Leslie | 12-053 |
| Ivey, Thomas Ross | 7-034; 8-003; 8-017 |
| Jackson, Bernice | 11-003 |
| Jackson, C. J. | 12-017 |
| Jackson, Evelyn | 10-006; 10a-009 |
| Jackson, Frances Amy | 11-010 |
| Jackson, Howard Ray | 12-018 |
| Jackson, I. L. | 3-004 |
| Jackson, Jewel | 8-007; 8-015; 9-002; 10-005; 10a-008 |
| Jackson, Martha | 3-020; 4-022; 5-030; 7-026; 8-012 |
| Jackson, Nita L. | 11-003 |
| Jackson, Ocie | 10-012 |
| Jackson, Ovel | 10-015 |
| Jackson, Pearl Reed | 11-011 |
| Jackson, Ray Howard | 12-042 |
| Jackson, Thelma | 11-008 |
| Jackson, Virginia | 2-010; 2-018; 4-004 |
| James, Elsie | 3-014 |
| Jasper, Naoma | 12-022; 12-042; 13-013 |
| Jayne, Lula | 9-011 |
| Jelks, C. C. | 2-020; 7-038 |
| Jenigan, Grover T. | 11-030 |
| Jenness, Eva C. | 11-009 |
| Jerome, Blanche | 6-008; 7-018 |
| Jewell, Hazel | 6-038; 8-006; 10-020; 12-019; 12-042; 13-013 |
| Jewell, Prudence Jones | 10a-003 |
| Jines, John E. | 4-022 |
| Jobe, U. F. | 12-018; 12-042 |
| Johnson, A. D. | 5-024; 7-010 |
| Johnson, Albert | 13-013 |
| Johnson, Anna Katherine | 12-042 |
| Johnson, Anna L. | 13-013 |
| Johnson, C. S. | 4-024; 6-028 |
| Johnson, Cleo | 10-011; 13-013 |
| Johnson, Ella B. | 4-014 |
| Johnson, Frederick | 4-036; 5-018; 7-002 |
| Johnson, Gertrude | 8-006; 8-011; 8-017; 9-003 |
| Johnson, Glenna | 11-032a |
| Johnson, H. P. | 8-015 |
| Johnson, Harvey | 8-006; 10a-012; 11-022 |
| Johnson, Ira B. | 2-028 |
| Johnson, Irene | 8-011 |
| Johnson, Irma | 8-006; 8-017 |
| Johnson, John L. | 9-014 |
| Johnson, Kinley | 12-005; 12-016; 13-013 |
| Johnson, Leonard E. | 5-012; 6-026 |
| Johnson, Norma Celesta | 9-010 |
| Johnson, Pat Alexander | 9-016; 10-010 |
| Johnson, Ruth | 9-009; 9-017; 10a-004 |
| Johnson, S. C. | 8-004 |
| Johnson, Sallie | 5-038 |
| Johnson, Veta T. | 12-006; 12-042; 13-013 |
| Johnson, William | 11-029; 12-042 |
| Johnsons, H. P. | 7-038 |
| Johnston, Myra | 10-006; 10a-009 |
| Jones, Alice | 9-019 |
| Jones, B. F. | 1-006; 1-016 |
| Jones, Clint | 6-010; 6-034; 7-020; 7-042; 8-017; 11-020; |
| 12-017; 12-042; 13-013 | |
| Jones, Ella | 1-028 |
| Jones, Elsie | 1-008; 12-017; 12-042; 13-013 |
| Jones, Etta | 3-024 |
| Jones, Ezetta | 12-023; 13-013; 13-049 |
| Jones, Fludia | 4-024 |
| Jones, Gladys | 11-021; 11-028 |
| Jones, Hazel Mozelle | 11-033 |
| Jones, John | 1-038; 3-018; 5-030; 7-024; 9-002 |
| Jones, L. A. | 13-013 |
| Jones, Laveda | 11-011 |
| Jones, Leanord | 5-008; 5-020; 6-010; 7-004; 7-018; 8-006; |
| 9-009; 10-021; 12-013 | |
| Jones, Louise K. | 12-009 |
| Jones, Ludio | 2-036 |
| Jones, Mabel Alice | 10-018 |
| Jones, Mrs. George E. | 2-008 |
| Jones, Mrs. L. A. | 12-006; 13-013; 13-049; 13-050 |
| Jones, Nellie B. | 1-006; 4-024 |
| Jones, Nora | 4-032 |
| Jones, Ola | 11-021; 11-028; 12-006; 8-010; 8-014; 8-018 |
| Jones, Osie | 10-008; 10-011 |
| Jones, Prudence | 10-013; 10-018 |
| Jones, Robert B. | 1-020; 5-020; 6-018; 7-004; 7-026 |
| Jones, Ruth | 9-001; 9-008; 10a-002 |
| Jones, Sallie | 4-020; 6-002; 6-024; 7-012; 7-032 |
| Jones, Thelma | 10-015 |
| Jordan, Edna G. | 2-010 |
| Jordan, Ettabee | 9-019 |
| Jordan, Flossie T. | 2-012 |
| Jordan, W. J. | 5-014 |
| Judd, Ula Zelma | 11-003 |
| Justice, Norine | 11-001 |
| Kaelin, Sister Bernaldo | 13-014 |
| Karnes, Bernice | 10-018; 11-003 |
| Karnes, Gladys Merril | 13-014 |
| Karnes, Glenn | 9-019; 10-010 |
| Karnes, Howard | 5-038 |
| Karnes, J. O. | 11-013 |
| Karnes, Jewel | 6-020; 8-007; 8-013; 9-005; 10-005; 10a-008 |
| Karnes, Mrs. K. V. | 12-043; 12-052; 13-014 |
| Karnes, Mrs. Roy | 13-014 |
| Karnes, Myrtle | 2-030; 4-016; 5-034; 6-024; 8-007; |
| 10-007; 10a-010 | |
| Karnes, Nora L. | 11-007 |
| Karnes, Orville | 2-030; 4-016; 4-040; 5-032 |
| Karnes, Pauline | 11-015; 11-017 |
| Karnes, Pearl | 2-024; 2-030; 4-016; 4-036; 5-036; 6-008; |
| 7-016; 7-032 | |
| Karnes, Roy | 3-002; 4-014; 4-040; 5-032 |
| Keeling, Walter Paris | 9-017; 10-011 |
| Keeny, Gussie | 1-030 |
| Keicher, Alice | 1-006 |
| Keicher, Katherine | 13-014 |
| Keith, Eunice | 11-001; 11-008 |
| Keith, Mary Lois | 13-014 |
| Keith, S. Francis | 12-018; 12-043 |
| Keller, Charles T. | 11-012 |
| Keller, Patricia | 13-014 |
| Kelley, Ada | 8-020 |
| Kelley, Elmer | 2-030; 4-016; 4-038; 5-034 |
| Kelly, Alice | 5-040 |
| Kelly, E. L. | 2-008; 4-012; 5-006; 6-022; 8-003 |
| Kelso, Earl | 6-042 |
| Kelso, Heden | 5-038 |
| Kennan, John Raymond | 11-011; 12-043; 13-014 |
| Kerby, Mrs. J. H. | 9-021 |
| Kern, Olive | 8-006; 8-013; 9-006; 10-002; 10a-003a; 10a-005 |
| Kerr, Jack | 7-034 |
| Kerr, Mary Chapman | 12-043; 12-051 |
| Kerr, Ruth Maurine | 12-043; 12-053; 13-014 |
| Kerr, Sarah Catherine | 7-032; 8-004 |
| Key, Mary | 1-016; 1-024 |
| Kidwell, Mary | 8-009; 9-004 |
| Kilgore, Pearl | 2-006; 4-030; 5-028 |
| Kimbrough, Ethel | 5-010 |
| Kimbrough, Lilian Frances | 10a-012 |
| Kimbrough, Wilson W. | 1-032; 4-034 |
| Kincheloe, George W. | 4-032 |
| Kinder, Lenora Pelfrey | 13-014 |
| Kinedy, Ivan | 8-019 |
| King, Albert | 11-050 |
| King, Bess S. | 10-021 |
| King, Emolyn | 13-049 |
| King, Hallie | 9-008; 10-005; 10a-004; 10a-008 |
| King, Harriet B. | 2-010; 3-038; 4-012; 5-014; 6-022; 8-003; |
| 8-008; 9-004; 9-021 | |
| King, Lila | 13-049 |
| Kipp, Martha L. | 12-043 |
| Kirby, Mrs. J. H. | 9-016 |
| Kirkland, Ruth | 8-021; 9-004; 10a-002 |
| Kirpatrick, Elizabeth H. | 11-024 |
| Kitchel, Minnie | 10-013 |
| Kitchens, Alice | 1-012 |
| Knight, Fern | 8-019 |
| Knoll, George | 10-021 |
| Knoll, Helen | 12-043 |
| Knoll, Mary | 12-006 |
| Knox, Alice | 1-010; 5-014; 5-042; 6-016; 7-034 |
| Knox, J. A. | 1-024; 3-012; 4-004; 4-032; 8-007; 8-014; |
| 9-002; 10-004; 10a-007 | |
| Kosceske, Katherine | 8-011; 8-015 |
| Koscheski, Roberts | 12-043 |
| Kuhnest, Ruth E. | 6-010; 7-018; 8-006; 9-002 |
| Kuntz, Gladys | 3-038; 5-018 |
| Kyle, Retha | 3-030 |
| Lafton, Hattie | 3-022 |
| Lambert, Katherine | 5-016; 10-013; 11-007 |
| Lamons, Winnie | 12-008; 12-013 |
| Lamphere, Frances | 1-010 |
| Land, Juanita | 11-032 |
| Landis, W. D. | 2-036 |
| Landron, Ruby | 6-034 |
| Lane, J. A. | 7-040; 10-010 |
| Lane, Lena | 5-014; 6-016; 8-001; 9-003; 10-003; 10a-006 |
| Lane, Olive | 12-044 |
| Lane, Ova | 3-006 |
| Lane, Sylvia Jewell | 9-017 |
| Laney, Edith | 11-025 |
| Langston, Henry | 6-040 |
| Langston, Leona B. | 11-008; 11-009; 12-015; 12-020; 12-044; 13-015 |
| Lano, Ruth | 7-034 |
| Lark, Blanche H. | 9-017 |
| Larsant, Mary | 7-014 |
| Larson, Gertie | 5-038 |
| Lattemer, Dorothy | 5-018; 6-028; 7-004; 7-036 |
| Lawhon, Mildred Hale | 12-044; 12-051 |
| Lawson, Gladys | 12-044 |
| Lawson, Y. Fred | 11-019 |
| Layman, James O. | 7-038; 8-003 |
| Layman, Otto | 2-036; 4-024 |
| Lea, Robert E. | 6-034 |
| Leach, Hope | 10-009; 10-012; 10-013; 11-033 |
| Leach, Laverna | 7-010 |
| Leach, Luther Orland | 6-040 |
| Leach, Rowena | 5-010; 5-024 |
| Ledbetter, Robert | 4-008 |
| Lee, Fred Raymond | 10-012 |
| Lee, Margery | 10-013 |
| Lee, Myrtle | 10a-003; 12-018; 12-044; 13-015 |
| Lee, Violet T. | 12-053 |
| Leonard, Elston S. | 10-007; 10a-010 |
| Lester, Leila | 2-028 |
| Lester, Mae | 1-026; 2-008 |
| Lesterman, Minnie | 8-015 |
| Lewers, Kathye | 10-017 |
| Lewis, Aubry | 6-042 |
| Lewis, Beulah | 6-040 |
| Lewis, Edna | 8-009; 8-018; 9-004; 9-011 |
| Lichlyter, Hester | 11-010 |
| Lichlyter, Hugh | 1-026 |
| Lichlyter, Leo | 2-032; 4-018 |
| Lichlyter, Mrs. J. F. | 4-028 |
| Lieberknecht, Maselle Webster | 12-020; 12-052 |
| Lindquist, Genevieve | 11-014 |
| Lindsey, Eva Border | 11-006 |
| Lines, F. M. | 2-008 |
| Lions, Mabel | 9-018 |
| Litten, Dessie | 2-002 |
| Litten, Mary E. | 5-020; 7-004 |
| Little, Alice | 1-004; 1-008 |
| Little, Donna | 10-009 |
| Litton, Dessie | 3-012 |
| Lively, Gladys | 10-016; 11-009; 12-015 |
| Lively, Isah | 1-030; 4-006; 5-018 |
| Lock, Jacob Adolph | 9-008 |
| Lockhart, Myrtle | 9-015; 9-018 |
| Lofton, Eunice Keith | 11-010; 12-044; 13-015 |
| Lofton, Nina | 12-044; 13-015 |
| Long, Greta | 11-024; 12-016 |
| Long, I. N. | 2-016 |
| Long, Willie A. | 2-016; 3-010 |
| Lonsdell, Laura | 3-002 |
| Looper, Eunice | 8-019 |
| Lorol, Katherine | 6-012 |
| Low, Marshall J. | 10-017 |
| Lowe, G. M. | 6-012; 6-016; 7-020; 8-018; 10-006; 10a-009 |
| Lowe, Genie | 2-034; 3-002; 4-020; 5-026; 8-006; 9-006; |
| 11-026; 12-015; 12-044; 13-015 | |
| Lowe, Helen Frances | 12-016 |
| Lowe, Katherine | 7-020; 7-034; 10-009; 10-016 |
| Lowe, Martha | 10-015 |
| Lowe, Ruth | 10-010 |
| Lubbers, Grace G. | 12-006 |
| Lucas, Hazel | 11-010; 11-013 |
| Lucas, Matilda | 8-020; 10a-001 |
| Lucy, Mabel C. | 9-018 |
| Luginbuel, Anna | 11-008; 11-010; 13-015 |
| Luginbuel, Edna | 11-019; 11-032a |
| Luther, Ella | 1-016; 1-022; 4-038; 5-034; 7-040 |
| Luther, Laura A. | 10-017; 11-003; 11-010 |
| Luther, Lillian | 4-038; 5-034; 6-030; 8-007; 8-017 |
| Lynch, Addie B. | 2-006; 4-006; 5-006; 6-018; 8-006; 9-005 |
| Lynch, Aline | 11-007 |
| Lynshey, Blanch | 7-018 |
| Lynshey, Kate | 7-018 |
| Lyons Mabel | 10-002 |
| Lyons, Deane | 2-024 |
| Lyons, Harry | 2-024; 3-010; 3-036 |
| Lyons, Mabel | 10a-005 |
| Mabry, Lillian | 13-017 |
| Mack, Julia Garth | 11-029 |
| Mack, Orlo J. | 8-022 |
| Macnab, Helen | 3-024; 4-008; 4-012 |
| Maddox, James H. | 10a-021; 12-005; 12-014; 12-045; 13-016; 13-052 |
| Magruder, H. Preston | 13-018 |
| Magruder, Mary Dean | 12-019; C182912-045 |
| Magruder, Virginia | 13-016; 13-017 |
| Maguire, Clarice | 11-032a; 12-006 |
| Maguire, Hazel | 11-032a; 12-006 |
| Maguire, Mrs. Clyde | 10-007; 10a-010 |
| Maguire, Nellie Emolyn | 11-010 |
| Mahoney, Anna | 7-024 |
| Malone, C. R. | 8-016; 9-012 |
| Malone, Irene Victoria | 6-022 |
| Malone, Oscar | 4-038; 5-036; 6-006 |
| Malone, Roy | 4-042; 5-036; 6-006; 7-036; 8-004 |
| Malone, W. O. | 6-014 |
| Mann, Myrtle | 1-002 |
| Manning, Esther | 10-017 |
| Mannon, Margaret | 11-003 |
| Marbee, Ester | 7-032 |
| Marble, Hugh S. | 12-015; 12-045 |
| Markle, Jennie D. | 7-042 |
| Marquess, Anne M. | 1-036; 3-014 |
| Marquess, Jancy F. | 13-016 |
| Marrias, Pearl Lane | 10-007 |
| Marris, Lucille | 13-016 |
| Marrs, Ethel | 1-012 |
| Marshall, Lillian | 3-008 |
| Martin, Donna | 10-013 |
| Martin, Hazel Belle | 11-012 |
| Martin, Lula | 10-017; 10-019; 11-003 |
| Martin, Pearl | 1-028; 2-002 |
| Mashburn, C. W. | 10-021 |
| Mason, C. R. | 1-010 |
| Mason, Clytie | 10-004; 10a-007 |
| Mason, E. G. | 3-022; 9-011 |
| Mason, E. L. | 10-004; 10a-007 |
| Mason, Flora | 10-005; 10a-008; 9-015; 11-001; 11-003 |
| Mason, Florence | 5-014 |
| Mason, Jesse W. | 13-016 |
| Massamore, E. | 1-002 |
| Masters, Effie | 1-012; 5-042; 7-028 |
| Mathews, Willye A. | 10-007 |
| Matin Lula | 11-002 |
| Matlock, Ora B. | 12-045; 13-016 |
| Matthew, Mrs. Minor B. | 9-002 |
| Matthews, Frank | 5-026; 5-038 |
| Matthews, Hattie | 6-020 |
| Matthews, Lilma | 12-014 |
| Matthews, Mary Elizabeth | 10-012 |
| Matthews, Minor B. | 6-014; 8-001; 9-002 |
| Matthews, Mrs. Frank | 6-020 |
| Matthews, Mrs. H. | 5-014 |
| Matthews, Mrs. M. B. | 10-003; 10a-006; 11-007; 12-045; |
| Matthews, Mrs.William | 12-018 |
| Matthews, W. B. | 5-022; 7-008 |
| Mattock, Ora B. | 12-014 |
| Maupin, Frank | 12-019; 12-045 |
| Maupin, Roberta | 3-020; 4-022; 5-032 |
| Maxey, Gertie | 4-032; 4-034; 9-019 |
| Maxey, Lula | 6-032; 7-042; 8-013 |
| May, Grace | 11-004 |
| May, Hazel Lois | 10-017 |
| May, Mannie | 1-034 |
| Mayberry, Birdia | 11-018 |
| Mayes, Edna Ruth | 11-008 |
| Mayes, Esther | 11-015; 2-006; 3-020 |
| Mayes, Flossie | 13-016; 13-017 |
| Mayes, Lula | 1-018 |
| Mayes, Mrs. Howard | 13-016 |
| Mayes, Mrs. W. E. | 10-006; 10a-009 |
| Mayes, Nina | 6-036; 7-020 |
| Mayes, Viola | 1-022 |
| Mayes, W. E. | 2-010; 5-028; 7-020; 7-026; 8-014; 9-009 |
| Mayes, Ward H. | 5-020; 6-018; 7-004; 8-005; 8-012 |
| Mayes, William | 3-016; 4-022 |
| Mayes. Laura | 1-006 |
| McAchran, Bernice | 10-022 |
| McAnally, Perry | 1-014 |
| McAtlee, Dora | 3-006 |
| McBride, Bertha | 8-018 |
| McBrien, Cora | 3-014; 4-012 |
| McCamish, Elsie | 9-017 |
| McCamish, Jewell | 10-008 |
| McCartney, May | 8-009 |
| McCasland, Mrs. J. J. | 12-051 |
| McClain, Edwin | 12-014 |
| McClane, Lois | 6-008; 7-016; 8-006 |
| McClelland, Pauline | 12-017; 13-017 |
| McClendon, Alice | 1-004; 1-026; 3-008; 4-022; 5-036; 6-022; |
| 7-036; 8-016; 9-013; 10a-012 | |
| McCollom, Opal | 11-010 |
| McConnell, A. H. | 2-006 |
| McConnell, Arvil G. | 3-012; 3-032; 5-002; 7-024 |
| McConnell, Ernie G. | 8-004 |
| McConnell, Frank | 1-004; 1-024 |
| McConnell, Geraldine | 11-019 |
| McConnell, John R. | 11-019 |
| McConnell, Leslie | 8-005 |
| McConnell, Lester | 8-015 |
| McCormick, Clara | 3-004 |
| McCormick, Elsie | 6-034; 7-036; 8-003; 8-017; 10-003; 10a-006; |
| 11-020; 12-017 | |
| McCoy, Helen | 2-012 |
| McCoy, Josie | 1-024 |
| McCoy, May | 10-014 |
| McCoy, Myrtle | 2-012 |
| McCuistion, Iris Dean | 11-007 |
| McCuistion, Lucy | 11-002; 11-010; 12-016 |
| McCuistion, Melvin | 11-009 |
| McCuistion, Silas M. | 2-010 |
| McCurley, Nettie | 11-021 |
| McDaniel, Eula | 12-013 |
| McDonald, Elizabeth | 11-028; 12-002 |
| McDonald, Louetta | 10-018; 11-003 |
| McDonald, Mary Elizabeth | 11-008; 11-017 |
| McDonald, Ruby Isa | 11-007; 11-013 |
| McFarland, Cecilia | 8-022 |
| McFarland, Maude | 2-032; 4-018 |
| McGaugh, Marie | 6-010; 6-042; 7-020; 8-001; 8-015 |
| McGee, Mary | 6-038; 8-002; 8-021; 9-005; 9-015; |
| 10a-001; 10a-005 | |
| McGee, Nellie | 9-011; 10-002; 10a-005 |
| McGee, Ruth | 9-003 |
| McGill, W. G. | 3-034 |
| McGill, W. H. | 6-006 |
| McGilliard, Blanche B. | 9-014 |
| McGilliard, Floy | 9-014 |
| McGinnis, A. S. | 3-024 |
| McGlothlin, Carl E. | 10a-003 |
| McGrath, Sister M. Adrian | 13-017 |
| McIntosh, A. L. | 9-007 |
| McKawen, W. A. | 3-004 |
| McKee, J. E. | 1-018 |
| McKee, John N. | 13-017 |
| McKee, Lucille | 11-015 |
| McKee, Ruth | 6-038; 8-018; 9-012 |
| McKeown, Elva M. | 6-042; 8-003 |
| McKeown, Glena Mary | 9-021; 10-005; 10a-008 |
| McKeown, John Gordon | 10-018 |
| McKinely, Lee L. | 11-024 |
| McKinley, Georgia | 11-019 |
| McKinley, Golden J. | 11-006 |
| McKinley, Lee | 11-019 |
| McKinley, Mildred | 13-016 |
| McKinley, Mrs. J. G. | 11-015 |
| McKinney, Daphne | 12-004; 12-007; 12-016; 12-053 |
| McKinney, Lela | 4-032 |
| McKinney, Mildred | 12-004 |
| McKinney, Roy J. | 10-021 |
| McKinnion, Ray E. | 13-017 |
| McKinnion, Ruby | 11-032; 12-001 |
| McLemore, Margaret | 13-017 |
| McMinn, Omer | 2-008 |
| McNab, Helen | 5-014 |
| McNeeley, Pelva Alice | 8-020; 9-008; 9-018; 9-021; 10a-001 10a-004 |
| McNutt, W. S. | 2-018 |
| Means, Annie | 2-020; 7-038; 8-020; 9-004; 9-014; 10a-001 |
| Means, Blanche L. | 13-017 |
| Means, Claude | 10-007 |
| Means, Mrs. C. C. | 12-045 |
| Means, Mrs. Claude | 10a-010 |
| Meeker, Bertha | 2-008; 3-024; 5-012 |
| Meeker, L. L. | 1-036 |
| Melroy, Marjorie | 12-045 |
| Meredith, Cener | 1-020 |
| Merrifield, Mrs. Frances F. | 13-017 |
| Mhoon, Opal | 5-018; 7-002 |
| Michael, Grace | 7-034 |
| Mikels, R. C. | 10a-012 |
| Milburn, Alice M. | 10-021 |
| Miles, Esther | 8-005 |
| Miles, Pearl Holland | 13-017 |
| Millar, Estella C. | 6-026 |
| Miller, Agnes | 12-022; 12-024; 13-016; 13-018; 13-050 |
| Miller, Alma | 12-020 |
| Miller, Arthur | 2-010; 2-024; 3-004; 5-004; 6-022 |
| Miller, Claud | 9-018 |
| Miller, Conrow | 10-010; 10-014 |
| Miller, Estella | 4-034; 5-012; 5-020; 7-004; 7-022; 8-002; 8-009 |
| Miller, Eva | 11-015; 11-033; 12-016; 13-016 |
| Miller, Flossie | 12-015; 12-019; 13-016 |
| Miller, Harold | 11-014; 12-015; 12-019; 12-045; 13-016 |
| Miller, Hazel | 12-045 |
| Miller, J. A. | 1-030; 3-022; 12-018; 13-018 |
| Miller, J. W. | 10-020 |
| Miller, Mrs. Harold A. | 12-045 |
| Miller, Mrs. Ralph | 12-045 |
| Miller, Ralph C. | 12-019 |
| Miller, Ruth | 11-003; 11-012 |
| Miller, Walter | 2-024; 2-030; 4-016; 4-038; 5-036 |
| Milligan, Hazel | 2-012; 2-024; 3-008; 4-016; 6-002; 7-012; 7-036 |
| Milligan, Laura | 2-024; 2-036; 4-014; 4-026; 4-040; 5-034; |
| 6-002; 7-012; 7-022; 7-036; 8-018; 9-013; | |
| 10-007; 11-020 | |
| Milligan, Lucille | 4-026; 5-002; 5-028 |
| Milligan, Margaret | 2-024; 2-036; 6-026; 7-022; 8-007; 9-005 |
| Milligan, Ruby | 1-012; 2-014; 3-022 |
| Millikan, Bernice | 2-020; 2-032; 4-020 |
| Mills, Lola | 10-019; 10-020 |
| Mills, Mayfield | 4-042 |
| Millsap, D. L. | 5-040 |
| Millsap, Daisy | 12-009 |
| Millsap, Dewitt | 2-024 |
| Milsap, D. T. | 8-016 |
| Milsap, Josephine | 11-004; 11-012; 11-017 |
| Milton, W. R. | 10-022 |
| Minnie, Granville | 7-028 |
| Mintum, A. W. | 3-024; 4-024 |
| Mitchell, B. | 8-019 |
| Mitchell, Carrie | 1-006 |
| Mitchell, Mabel Fern | 10-015 |
| Mix, Alice | 12-013 |
| Mix, Fred | 10a-012; 12-013; 13-016 |
| Mix, Luther | 12-051 |
| Mize, Marva | 11-018 |
| Mock, Richard J. | 11-015 |
| Mock, Sallie M. | 11-050 |
| Moffett, James W. | 10a-008 |
| Moffitt, Hugh Price | 10-006; 10a-009 |
| Moffitt, James W. | 10-005 |
| Molesworth, A. M. | 10-009 |
| Monehun, Maud | 1-032 |
| Moneyhue, Eula | 4-042 |
| Moneyhun, Jessie | 2-004; 3-002; 3-030; 4-018; 5-034; 6-016; |
| 8-002; 9-003; 9-021 | |
| Moneyhun, Leona | 2-020; 4-008 |
| Moneyhun, Magnolia | 3-002; 3-030; 4-014 |
| Moneyhun, Maud | 1-016; 2-004 |
| Moneyhun, Mertie | 2-032 |
| Moneyhun, Nellie | 1-008; 3-002; 3-030; 4-014; 4-042 |
| Moneyhun. Leila | 1-032 |
| Monroe, Neal | 10a-002 |
| Montgomery, Alice | 2-026 |
| Montgomery, Gladys | 12-016; 13-016; 13-017 |
| Montgomery, Merle | 11-021 |
| Montgomery, Thelma | 11-025 |
| Montgomery, Zola | 9-008; 9-018; 11-001 |
| Moore, D. L. | 10a-003; 11-011; 11-024 |
| Moore, David Tom | 5-042 |
| Moore, Eldon | 10-014 |
| Moore, Flora Tillman | 10-021; 10-023; 11-020; 11-024 |
| Moore, Frankie | 13-015 |
| Moore, Harris Paxton | 5-010 |
| Moore, Irene | 10-010 |
| Moore, Lenna | 10-019; 11-004; 11-012 |
| Moore, Lillian Viola | 5-018; 7-002 |
| Moore, Martha Elizabeth | 11-052; 13-017 |
| Moore, Mattie Maude | 10-009 |
| Moore, Millie | 5-030 |
| Moore, Mrs. D. A. | 5-020; 7-004 |
| Moore, Mrs. Florence Buchanan | 2-018 |
| Moore, Mrs. John | 11-017; 12-013; 13-016 |
| Moore, Nannie May | 7-036 |
| Moore, Nellie | 1-028; 2-010; 2-036; 8-004 |
| Moore, Thomas E. | 1-032 |
| Moore, W. G. | 1-014 |
| Moorman, Mrs. W. C. | 10a-013; 12-017; 12-045; 13-016 |
| Moose, David | 3-032; 4-032; 5-002 |
| Moose, Delphine | 9-016; 10-015 |
| Moose, Florence | 4-006; 6-016; 8-003; 9-002; 9-021 |
| Moose, Henrietta | 3-036 |
| Moose, Ione | 5-020; 6-030; 7-004 |
| Moose, Leave | 8-012 |
| Moose, Mollie | 3-030; 9-003 |
| Moose, Nannie May | 6-026; 8-007; 9-006; 10a-004 |
| Morelock, Elsie | 11-013; 11-023 |
| Morgan, Berry | 4-040; 5-010; 5-030 |
| Morgan, C. B. | 2-038 |
| Morgan, David H. | 2-018; 4-006; 5-008; 6-018; 8-001 |
| Morgan, P. C. | 1-032; 10-007; 10a-010; 2-008; 2-016 |
| Morris, E. L. | 1-034; 2-004; 4-004; 5-016; 6-016; 8-013; |
| 9-007; 10-016 | |
| Morris, Lizzie Frances | 3-010 |
| Morris, Pearl | 11-050 |
| Morris, Vinnie | 2-012; 3-016 |
| Morris, W. B. | 2-014; 3-016 |
| Morrison, M. D. | 12-051 |
| Morrison, Marshall | 9-017 |
| Morrison, Roma | 10-009 |
| Morrow, Anna | 8-020; 9-012 |
| Morrow, Leula C. | 1-036 |
| Morrow, Mansie Elizabeth | 12-001 |
| Morrow, Oma | 2-006; 3-016 |
| Moss, Ada | 1-002; 1-024 |
| Mount, Miss John | 1-022 |
| Mount, Ollie | 1-022 |
| Mountcastle, Emma | 9-019; 10-004; 10-010; 10a-007 |
| Mountcastle, Francis | 12-017; 12-045 |
| Mountcastle, Mrs. W. B. | 11-002 |
| Mullen, Lela | 13-016; 13-017 |
| Mullenix, Eva | 11-008 |
| Mulligan, Laura | 10a-012 |
| Munson, Olyve | 4-030; 5-006 |
| Murphy, Leta Taylor | 9-017 |
| Murphy, Mrs. J. W. | 11-029 |
| Murphy, Myrtle | 1-020 |
| Murphy, Pearl | 12-001 |
| Murphy, Wallace | 3-012 |
| Murrie, Dorothy | 13-016 |
| Murrie, G. V. | 1-004; 1-024; 8-002 |
| Musselman, Ada | 6-032; 8-004; 9-007 |
| Musselman, M. E. | 5-024; 7-010 |
| Mustain, Burline | 11-032; 12-051 |
| Myers, A. | 1-014; 2-010 |
| Myrtle, Hanna | 12-014 |