| NAME | BOOK-PAGE |
| Nail, Cora | 1-002; 1-008 |
| Nail, Eva | 1-014 |
| Nail, Lula | 1-022 |
| Nash, Mary | 2-026; 3-08; 4-036 |
| Nations, Charles L. | 12-04713-018 |
| Nations, Eleanor Bell | 13-018 |
| Neal, Bessie | 10-016 |
| Neal, Monroe | 10-015; 12-013 |
| Neale, Mabel | 2-026; 4-036; 5-006 |
| Neale, Rose | 1-014 |
| Neel, Ola Inez | 2-018; 3-024 |
| Neil, Delores | 4-010 |
| Neill, Cora | 2-018 |
| Nelson, Della | 10a-005 |
| Nelson, Eva | 10-012 |
| Nelson, Louise | 10-012 |
| Nelson, Montey | 11-030 |
| Nelson, Stella | 3-016; 3-030; 4-036; 5-002; 5-028; 6-016; |
| 8-001; 9-004; 10-002 | |
| Nelson, William LeRoy | 12-006; 12-019 |
| Neugent, Beulah | 5-022; 7-008 |
| Neugent, Mrs. C. M. | 9-003 |
| Newcomb, Florence | 1-010 |
| Newlin, Dale | 13-018 |
| Newlon, Fae | 11-021 |
| Newton, Bruce | 9-014 |
| Newton, Nellie | 8-019; 9-004 |
| Nicholls, Bessie | 3-020 |
| Nicholson, J. W. | 10a-003; 11-050; 12-047 |
| Nickell, Alice | 11-015 |
| Nickell, Bonnie | 11-025; 11-32a; 12-022; 12-047 |
| Nickell, Chester | 11-002; 11-006 |
| Nickell, Crystal | 13-018 |
| Nickell, Florence | 8-016 |
| Nickell, Hirrel | 11-001 |
| Nickell, Pauline | 11-032a |
| Nickell, Wilma Baxter | 13-018 |
| Nickens, Joe | 2-026 |
| Niles, Frank J. | 1-012; 2-006; 3-018 |
| Niles, Mrs. Frank J. | 2-006; 3-018 |
| Nimmy, Ethel | 12-014 |
| Nixon, Andrew J. | 4-034; 5-014 |
| Nolen, Marie | 10-009 |
| Nolen, Mrs. William | 10-019; 13-018 |
| Nordiin, J. L. | 13-018 |
| Norris, Georgia Lee | 11-010 |
| Norton, Gladys | 10-021 |
| Norwood, Maxine | 12-047; 12-050 |
| Nott, Cecil | 10-011 |
| Nott, Freida | 11-022; 12-012 |
| Nott, J. C. | 12-047 |
| Nott, James Cecil | 9-015; 10-007; 10-014; 10a-010 |
| Nott, Leona | 9-006; 9-015; 10-004; 10-011; 10-018; |
| 10a-003a; 10a-007 | |
| Nuckolls, Pansy | 10-019 |
| Nugent, Beulah | 6-018 |
| Nugent, Mrs. C. M. | 8-009; 8-015; 9-020 |
| Nuloy, Marjorie | 12-020 |
| Nunnery, Ethel | 10a-021 |
| Oakes, Mrs. Kettie L. | 13-019 |
| Oates, J. F. | 1-030 |
| Odle, Earl | 13-050 |
| Oivey, Lottie | 7-014 |
| Oliver, Bess | 1-034; 3-038; 4-012; 4-014; 13-019 |
| Oliver, James W. | 2-032; 4-018 |
| Oliver, John W. | 4-034 |
| Oliver, Ruth | 2-018 |
| Omohundro, Caroline Elizabeth | 11-033 |
| Omohundro, Mary Finley | 11-048 |
| Orr, Lawrence | 1-018 |
| Osborn, Everett | 12-008 |
| Osborn, Leo | 11-004; 12-001 |
| Osborn, W. H. | 4-042 |
| Osborne, Ivy M. | 4-004 |
| Osburn, Anna Marie | 11-010 |
| Osburn, Cecil | 2-004 |
| Osburn, Cinda | 1-006; 1-012 |
| Osburn, E. E. | 10a-006; 13-019 |
| Osburn, Ed | 6-008; 6-032; 7-018; 8-013; 9-013; |
| 10-002; 10-009 | |
| Osburn, Hattie | 8-018 |
| Osburn, J. J. | 1-028; 4-024; 5-032 |
| Osburn, James | 3-008 |
| Osburn, Mrs. Ed | 10a-005 |
| Osburn, Mrs. J. J. | 9-015; 10-006; 10-007; 10a-009; 10a-010 |
| Osburn, Rachel | 6-010; 7-018 |
| Osburn, Ray | 6-038; 7-016 |
| Osburn, Rema Rae | 11-009 |
| Osburn, Roy | 6-006; 8-009 |
| Osburn, Stella | 11-020 |
| Osburn, Thelma Lucille | 11-009 |
| Osburn, W. H. | 2-002; 4-010; 4-020; 6-006; 7-026; 10-007 |
| Osburn, William | 3-008 |
| Osburne, Ed | 8-002 |
| Ott, Jewell | 13-019 |
| Over, Mary | 11-001 |
| Overboth, Helen | 1-010 |
| Overholt, M. E. | 7-008 |
| Overholt, Mary | 3-002; 6-028; 12-012; 12-014 |
| Overholt, Pauline | 3-002 |
| Overholt, W. E. | 5-024 |
| Overstreet, Ina B. | 12-048 |
| Overstreet, Mrs. Paul C. | 13-019 |
| Owens, Carrie | 1-034 |
| Owens, Gladys | 13-016; 13-019 |
| Owens, Ruth | 13-019 |
| Oxford, Arta Mae | 9-008; 10a-004 |
| Oxford, Della Mae | 9-008 |
| Oxford, Hattie | 4-010; 5-004; 6-016; 8-001 |
| Oxford, Orta | 9-013 |
| Pace, Bonnie B. | 13-029 |
| Pace, Rolland Arthur | 10a-009 |
| Paden, Ruby | 13-029; 13-049 |
| Page, Leah Carrie | 9-015 |
| Page, Lizzie | 1-026 |
| Page, Mae | 11-027 |
| Page, W. S. | 10a-012; 11-013; 12-012; 13-020 |
| Paine, John M. | 12-023 |
| Pantaleoni, Josephine | 1-004 |
| Papili, Emily | 2-026; 3-010; 4-020; 5-028; 6-018 |
| Parden, Ruby | 12-016 |
| Parker, Annie Lottie | 6-010; 7-018 |
| Parker, Bertha | 10-009 |
| Parker, Clara | 10-004; 10a-007; 10-012 |
| Parker, Ethel | 9-010 |
| Parker, Grace | 4-010 |
| Parker, I. P. | 2-022; 3-012 |
| Parker, Ivy | 2-014; 3-022 |
| Parker, J. F. | 1-024; 2-008; 3-024; 4-030; 5-032 |
| Parker, Jennie | 4-020; 6-002; 6-024; 7-012 |
| Parker, Jimmie | 3-034 |
| Parker, Juanita M. | 13-029 |
| Parker, Mrs. Percy P. | 10a-008 |
| Parker, Percy | 10-005 |
| Parker, W. H. | 2-036; 4-026 |
| Parks, Bertie | 4-040; 5-032; 5-040; 6-036 |
| Parks, Bessie | 1-024 |
| Parks, Edith Watts | 11-050; 13-020 |
| Parks, Eliza | 4-010; 5-008; 6-018; 7-042; 9-003; 9-017 |
| Parks, Louie | 10-005; 10a-008 |
| Parr, Harris Hix | 11-011 |
| Parrish, Rosalie | 13-020 |
| Parsons, Mrs. Thurman | 12-020; 13-020; 13-049; 13-050 |
| Parterpold, Nina Mae | 7-034 |
| Paschal, Bernice | 13-020 |
| Pasley, Daisy Dola | 8-011; 8-012; 9-004; 9-015; 10-006 |
| Pasley, Edna | 7-030; 8-001; 8-016; 9-012 |
| Pasley, Grace | 6-040; 8-001; 9-015 |
| Pasley, Robert H. | 11-002; 11-025; 11-032a |
| Patrick, Ruth | 9-008 |
| Patterson, Effie M. | 10-010 |
| Patterson, Elizabeth | 2-012; 3-020; 4-006; 4-036; 5-012 |
| Patterson, May | 1-022 |
| Paul, Fannie | 5-014 |
| Paulk, Gladys V. | 10-016 |
| Paulsell, D. B. | 6-034; 7-030 |
| Paxton, Ruth | 9-001 |
| Payne, Affie | 1-002 |
| Payne, Berdia | 4-030 |
| Payne, Corene | 7-026 |
| Payne, T. Clyde | 7-034; 9-008 |
| Payne, William C. | 5-012; 5-026; 6-020; 7-034; 8-007; 10-008 |
| Pearson, A. S. | 6-022 |
| Pearson, Ellen | 4-034; 5-012 |
| Pearson, H. S. | 1-034; 2-004 |
| Pearson, Lucy | 1-028 |
| Pearson, Mrs. A. S. | 5-004 |
| Pearson, Stella | 3-010; 4-012 |
| Pearson, Thomas Milton | 2-018 |
| Pearson, W. R. | 1-030 |
| Peatt, Madge | 10-014 |
| Pelfrey, F. Lenore | 12-002 |
| Pelfrey, J. H. | 10-015; 12-002; 12-019; 12-048; 12-053 |
| Pennington, Taylor S. | 13-020 |
| Perkins, Bess | 2-014 |
| Perrigo, Lela | 6-026 |
| Perrigo, Martha | 8-010; 8-013; 9-011 |
| Perrigo, Teela | 7-022 |
| Perrill, J. P. | 12-017; 12-020 |
| Perry, Mrs. Tyler | 4-042; 12-006; 12-009 |
| Perry, Nola | 6-006; 12-014; 12-044 |
| Perry, Tyler | 5-036 |
| Peters, Lena | 8-009; 8-019 |
| Peters, Mrs. Carrie | 1-018 |
| Peterson, Mrs. Earl | 9-004 |
| Petross, Dale | 5-020; 6-020; 7-004; 7-026; 10-008; 11-005 |
| Pettigrew, Susie | 1-002; 2-002; 3-006; 3-034; 5-008; 5-012; |
| 8-005; 8-019 | |
| Pexton, Ruth | 10a-002 |
| Phelan, Florence | 6-030; 9-007 |
| Phelan, Louise | 12-048; 13-020 |
| Phelan, Ora Juanita | 11-002 |
| Phelfey, J. H. | 13-020 |
| Phillips, Anna | 11-024; 11-027; 12-001 |
| Phillips, Elizabeth | 12-005 |
| Phillips, Ethel | 8-004; 8-012; 11-015; 11-020; 12-012 |
| Phillips, Eunice | 10-010 |
| Phillips, Gussie | 8-011; 8-13; 9-002 |
| Phillips, Ilda Dare | 11-007; 11-013 |
| Phillips, Julia | 11-001; 11-004 |
| Phillips, Lottie | 2-014; 4-010 |
| Phillips, Mary L. | 12-044 |
| Phillips, Mrs. Creta | 12-044 |
| Phillips, Myrtle | 5-040 |
| Phillips, Needra | 12-006 |
| Phillips, Olive | 11-015; 11-017; 12-012 |
| Phillips, Perry | 2-006; 4-012 |
| Phillips, Stella | 5-040 |
| Phillys, Ethel | 13-020 |
| Phipps, Carl | 12-005 |
| Pianalto, Catherine | 2-020; 2-026; 3-010; 4-034; 5-010; 7-038; 8-007 |
| Pickel, Allie D. | 10-017 |
| Pickens, Mrs. W. C. | 13-020 |
| Pierce, C. W. | 6-002 |
| Pierce, Mills | 8-005; 8-013 |
| Pigg, Florence Rosser | 9-007 |
| Pigman, Earl | 5-014; 6-024; 8-014 |
| Pigman, J. H. | 1-002; 1-010; 5-034 |
| Pinkerton, Edith | 10a-012 |
| Pinkerton, J. J. | 10a-012; 12-014; 12-048 |
| Pinkerton, Marie | 11-012; 11-017; 11-020 |
| Pinkey, Ennice | 5-022 |
| Piper, Will A. | 8-019 |
| Pittman, Eugenia | 4-036; 5-018; 5-028; 7-032; 8-003; 8-004 |
| Pittman, Porter | 1-006; 1-016; 1-036; 3-018 |
| Pitts, Laura M. | 10-021 |
| Pitts, Margaret | 10-019 |
| Pitts, Sterling | 10-019 |
| Plumlee, Norene | 4-040; 5-040; 7-028; 8-016 |
| Plummer, Dorothy | 13-020 |
| Poindexter, Nola | 6-008; 7-018 |
| Polk, Linda | 7-032 |
| Porter, Elizabeth | 8-022; 11-050; 12-016; 12-048 |
| Porter, Frances E. | 3-012 |
| Porter, Jewell | 10-020 |
| Porter, Mrs. R. U. | 12-013 |
| Porter, Roberta Edwina | 13-020 |
| Potts, Gladys Beryl | 11-002 |
| Pounds, Elma | 12-024; 12-048; 13-020 |
| Pounds, Phillis | 13-020 |
| Powel, Julia E. | 5-024 |
| Powel, Lucia | 4-036 |
| Powell, Lila | 4-042; 7-002; 5-018; 6-006; 6-022; 8-005; |
| 8-014; 9-004; 9-015; 10-005; 10a-008 | |
| Powell, Mrs. George W. | 9-020 |
| Powers, Estelle | 3-024 |
| Powers, J. E. | 7-010 |
| Powers, Julia C. | 5-010 |
| Prater, Juanita | 13-020 |
| Preston, Loucille Brooks | 11-017 |
| Price, Everett Jr. | 12-005; 12-007; 12-008; 12-048; 13-020; 13-050 |
| Price, Geneva | 12-023; 13-020; 13-050 |
| Price, Margaret McKinnon | 12-007 |
| Price, Minnie M. | 10-021 |
| Price, O. G. | 5-042 |
| Price, Robert A. | 11-013 |
| Prichard, Hirrel | 13-020 |
| Prichard, J. T. | 8-007; 8-013 |
| Pridemore, Clifford | 12-006; 12-012; 12-022; 12-024; 12-048; 13-020 |
| Prince, Gage | 5-010 |
| Procter, Hubert | 8-018 |
| Proctor, Blanche | 9-012 |
| Proctor, Herbert | 6-042; 9-012 |
| Proctor, J. W. | 2-018 |
| Protinger, William | 6-006 |
| Pryor, Ollie O. | 1-024 |
| Ptak, Marie | 12-048 |
| Pugh, Anna | 1-028 |
| Purkey, Eunice | 7-008 |
| Purnell, Marvin | 13-020 |
| Pyeatt, Howard | 4-040 |
| Pyeatt, Mary Louise | 13-029 |
| Pyeatte, H. M. | 10-010; 11-005 |
| Pyeatte, Madge | 10-008 |
| Pyeatte, Rubye | 11-028 |
| Pyeatte, Ruth | 9-020 |
| Pyeatte, Threlkell Ruby | 12-020 |
| Qualls, Fred | 12-015 |
| Qualls, Wilfred Orville | 11-021 |
| Quick, Alice L. | 10-018 |
| Quick, Elizabeth | 5-022; 7-008 |
| Quick, Frank C. | 5-022; 6-002; 7-006; 7-012 |
| Quick, L. C. | 7-024 |
| Rainwater, Ollie | 3-006 |
| Ralston, Marguerite | 11-005; 11-016 |
| Ramey, James | 6-010 |
| Ramey, Jean | 10-022 |
| Ramsay, D. | 1-020 |
| Ramsey, E. | 1-012 |
| Ramsey, Faye | 13-021 |
| Ramsey, Gayle | 10-014; 10-019 |
| Ramsey, James | 13-021 |
| Ramsey, Leveta | 10-009; 10-015; 10-018; 10-021; 11-023; |
| 12-017; 12-048; 13-021 | |
| Ramsey, Virgil | 10-014; 10-019 |
| Ramwaters, Olive | 3-004 |
| Raney, James E. | 7-020 |
| Rankin, Frances | 11-027 |
| Rankin, Ruth | 10-017 |
| Rankins, Clyde | 7-034; 8-016; 9-017 |
| Rankins, Edna | 9-015; 10-002; 10-022; 10a-005 |
| Rankins, Ethel Lee | 5-010 |
| Rankins, John | 1-026; 2-010 |
| Rash, Alma | 8-020 |
| Ratcliffe, Henry Johnson | 13-021 |
| Ray, Andrew | 1-020 |
| Ray, Anna | 1-020; 1-036 |
| Ray, Bonnie Louise | 11-011; 11-022 |
| Ray, C. H. | 2-024 |
| Ray, Cornett H. | 12-014 |
| Ray, Mrs. J. N. | 11-012; 12-048 |
| Ray, Sylvia A. | 4-036; 5-034; 6-004; 7-014; 7-024; 7-042; 9-014 |
| Read, Alice | 3-038; 4-012 |
| Reasoner, Maggie | 10a-010 |
| Reavis, L. | 1-024 |
| Reece, Ella | 10-011 |
| Reed, Aaron | 8-009; 9-006; 9-013; 10a-003a |
| Reed, Alice | 4-032 |
| Reed, Alta | 10-014; 11-007 |
| Reed, Drada | 4-040; 5-006; 5-040; 6-006; 6-030; 6-040; |
| 9-003; 10-002; 10a-005 | |
| Reed, Fred | 3-032; 4-030; 7-032; 8-014; 9-007; 11-011; |
| 12-048; 12-052 | |
| Reed, Garnett | 11-048; 12-005 |
| Reed, Jarvis Joe | 6-042; 8-012 |
| Reed, Julia B. | 3-014 |
| Reed, Kate | 1-030; 3-036 |
| Reed, Lila | 9-006; 9-015; 10-006; 10a-009 |
| Reed, Lydia J. | 6-042; 7-034; 8-005 |
| Reed, Margaret | 5-016; 5-022; 7-006 |
| Reed, Minta | 1-010; 2-010; 3-014; 4-004; 4-032; 5-012 |
| Reed, Mrs. Frankie Cardwell | 11-009 |
| Reed, Muriel | 10-016 |
| Reed, Myrtle | 9-016; 9-021; 11-011; 11-021 |
| Reed, Ollie | 2-016; 5-010; 5-020; 6-016; 7-006; 7-032; |
| 8-015; 9-017; 10-020;11-006 | |
| Reed, Pearl | 2-020; 4-014; 4-040; 5-022; 5-034; 6-016; |
| 6-030; 7-006; 7-038; 9-012 | |
| Reed, R. R. | 9-007 |
| Reed, Rita | 12-008; 12-012 |
| Reed, Roy | 2-002; 4-022 |
| Reed, Ruth | 10-009; 11-007 |
| Reed, S. R. | 10-006; 10a-009 |
| Reed, Telia Mae | 10a-003a |
| Reese, Gladys | 6-030 |
| Reeves, Herbert | 13-021 |
| Reeves, Tamara A. | 12-018 |
| Reggs, W. L. | 6-028 |
| Reid, Beulah | 6-00; 7-018 |
| Reid, George Virginia | 12-015 |
| Releford, Geneva L. | 13-021 |
| Relethford, Hazel | 13-021 |
| Remmington, Frank | 13-021; 13-049; 13-050 |
| Renick, W. S. | 1-036 |
| Revis, Lorenzo D. | 1-034 |
| Reynolds, Elmer M. | 2-028 |
| Rhinehart, Mary Lillus | 11-010 |
| Rhodes, Vernon | 8-011 |
| Rice, Joe M. | 9-006 |
| Rich, Mary | 1-020; 1-036; 3-010 |
| Richardson, Annie Lucille | 3-032 |
| Richardson, Arminta | 12-052; 13-021 |
| Richardson, Davis | 10-015 |
| Richardson, Everett | 9-018; 9-020 |
| Richardson, Francis | 11-014 |
| Richardson, H. E. | 5-032; 5-038; 6-016; 8-005 |
| Richardson, Herman | 11-014 |
| Richardson, Howard | 9-008 |
| Richardson, Lelia | 8-008 |
| Richie, Dressie | 10a-003 |
| Richmond, Glen K. | 12-048 |
| Richmond, Mrs. Glenn Karnes | 13-021 |
| Ridenour, Effie | 10-023; 12-015; 12-020; 12-048 |
| Ridenour, Ray | 12-004; 12-014 |
| Rife, Lula | 1-012 |
| Rife, W. B. | 1-034 |
| Riggs, W. L. | 7-038; 8-004; 8-010 |
| Riley, George W. | 5-042 |
| Rilley, Maude | 10-004; 10a-007 |
| Ritchie, Dressie | 9-001; 9-010 |
| Ritchie, Zora | 11-001 |
| Ritter, Lottie | 3-018 |
| Robb, Myrl | 10-012 |
| Robb, Ruth | 8-020; 9-016; 10-014; 10a-001 |
| Robbins, Anna | 1-020 |
| Robbins, C. M. | 5-036; 6-020; 12-015; 12-037; 12-048 |
| Robbins, Leonard | 10-016 |
| Robbins, Mrs. C. M . | 1-036; 2-026; 2-032; 4-018; 8-007 |
| Robbins, Noah | 2-030; 4-016; 6-034; 9-010; 10-002; 10a-005 |
| Robbins, Pearl | 11-005; 1-006 |
| Roberson, Jewel | 6-008; 6-018; 7-016 |
| Roberts, C. E. | 5-026; 7-010 |
| Roberts, Clara | 4-042 |
| Roberts, Ed M. | 3-014 |
| Roberts, Edna | 2-036; 4-026 |
| Roberts, Effie | 5-018; 5-026; 7-002 |
| Roberts, Eliza | 6-010; 6-042; 7-020; 8-004 |
| Roberts, Gladys | 5-024; 7-010; 8-017 |
| Roberts, Harry | 3-038; 4-012; 4-032; 5-018; 6-004; 7-042 |
| Roberts, Kate | 3-006; 4-008 |
| Roberts, Nannie | 1-018 |
| Roberts, Nellie | 6-042; 8-004; 8-015; 9-002 |
| Roberts, Ora | 5-018; 7-002; 9-007; 9-009 |
| Roberts, William H. | 6-026; 8-002 |
| Robertson, Beatrice | 7-032 |
| Robertson, Hazel Miller | 13-021 |
| Robertson, J. B. | 7-032; 8-006 |
| Robertson, Mary L. | 4-012 |
| Robinson, Beulah | 4-040; 5-016; 5-034; 6-006; 6-030; 6-040 |
| Robinson, Dora | 1-022 |
| Robinson, Elbert Russell | 13-049 |
| Robinson, Jewell | 8-006; 8-012 |
| Robinson, Katie | 9-018; 10-008; 10-010 |
| Robinson, Margaret Reed | 13-021 |
| Robinson, Nora | 2-030; 4-016; 4-038; 5-034; 6-034; 8-002; 9-011 |
| Robinson, Pearl | 8-021; 10a-002; 10a-003; 12-013; |
| 12-048; 13-021 | |
| Rodden, A. A. | 10-012 |
| Rodgers, Delphia | 10-009; 10-012 |
| Rodgers, Vernia | 11-019 |
| Rogers, Beulah | 8-008; 9-007 |
| Rogers, Clyde T. | 12-008 |
| Rogers, Lila | 11-025 |
| Rogers, Mildred | 10-011; 10-016; 10-019 |
| Rogers, Ora | 1-016; 1-022; 2-002 |
| Rogers, Ruby | 11-019 |
| Roller, Flossie May | 6-010; 6-036; 7-020 |
| Rollins, Edna W. | 5-014 |
| Root, Cleo | 1-032 |
| Root, Duke | 10-014 |
| Root, F. S. | 3-018; 4-028; 5-032 |
| Roper, Ruth | 8-011; 8-013 |
| Roper, W. C. | 2-008; 3-014; 4-008; 5-016; 6-002; 7-024; |
| 7-030; 8-007; 8-015; 9-007; 9-016; | |
| 10-005; 10a-008 | |
| Rose, Althea | 1-008 |
| Rose, Dressie R. | 9-007 |
| Rose, Effie | 13-021 |
| Rose, Hortense | 12-053 |
| Roseburr, William | 12-015 |
| Rosley, Edna | 6-032 |
| Ross, Cecil | 11-017 |
| Ross, Charley | 12-008 |
| Ross, Lucy | 1-004; 1-022; 4-010; 6-006; 7-014; 9-007 |
| Roulet, Nellie | 4-014; 4-022 |
| Roulhac, Irene O. | 7-040; 8-009 |
| Roulhac, J. P. G. | 2-002; 3-020; 6-018 |
| Roulhac, Joe | 4-010; 5-004; 8-003 |
| Roulhac, Maud | 3-020; 4-020; 5-026; 7-026 |
| Rouse, Mary | 11-006; 11-010 |
| Rouse, Polly | 11-030; 12-014; 12-048; 12-052 |
| Rowden, Clem Tina | 3-010 |
| Rowden, Tina | 2-026 |
| Rowe, Lillie | 6-010; 6-022; 7-020 |
| Rowlett, Hattie | 1-010 |
| Rowlett, Nellie | 5-008 |
| Rowley, James M. | 11-050 |
| Rozell, T. L. | 12-053 |
| Ruckman, Roy L. | 13-021 |
| Rudolph, Freda Frances | 6-002; 7-012 |
| Ruffin, Thomas B. | 3-022; 4-008 |
| Ruppel, Bonnie | 4-030; 5-004; 5-030 |
| Ruppel, Margaret Louise | 9-020 |
| Ruppell, Helen | 10-017 |
| Rush, James | 1-012; 1-020; 5-026; 6-018; 7-010; 7-030 |
| Russell, Belle | 9-020 |
| Russell, Lona | 9-002 |
| Russell, McKindly | 6-028 |
| Russell, Winnie | 13-021 |
| Rutherford, Gladys | 11-001; 11-003 |
| Rutherford, Hattie | 1-018; 1-022; 2-030; 4-004; 4-016 |
| Rutherford, Monroe | 2-006; 2-032; 3-022; 4-018; 5-006; 5-028; |
| 6-028; 7-028; 8-004 | |
| Ryan, John T. | 11-021 |